Segment [Id - 4437] Detail

VR

5.53 Km

Road ID: 4437

Village Road

Thatyur-Kakdu-Kheda Motor Road.

थत्यूड़-ककडू-खेडा मोटर मार्ग।

Segment ID- 4437 :

5.525 Km

Features Junctions KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 2.53 / KM . 14 scupper in 5.525 KM

Installed: 14 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.120 30.5077700000 78.1655500000 Installed 29.356 m
2 0.220 30.5797200000 78.1655500000 Installed 5.72 km
3 0.410 30.5136100000 78.1661100000 Installed 13.658 m
4 1.300 30.5183300000 78.1663700000 Installed 0.164 m
5 1.650 30.5191700000 78.1677700000 Installed 88.162 m
6 1.950 30.5222200000 78.1680600000 Installed 8.023 m
7 2.725 30.5272200000 78.1680600000 Installed 8.901 m
8 4.130 30.5258300000 78.1686100000 Installed 6.755 m
9 4.665 30.5155800000 78.1691700000 Installed 18.83 m
10 4.775 30.3136100000 78.1691700000 Installed 21.43 km
11 4.925 30.5044400000 78.1694400000 Installed 415.848 m
12 4.960 30.5194400000 78.1700000000 Installed 126.622 m
13 5.185 30.5125000000 78.1708300000 Installed 0.709 m
14 5.325 30.5122200000 78.1719000000 Installed 45.969 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 14 locations , 36 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.220 30.5797200000 78.1655500000 4.000 Installed 5.72 km
2 0.410 30.5136100000 78.1661100000 4.000 Installed 13.658 m
3 2.725 30.5272200000 78.1680600000 4.000 Installed 8.901 m
4 4.665 30.5155800000 78.1691700000 2.000 Installed 18.83 m
5 4.665 30.5155800000 78.1691700000 2.000 Installed 18.83 m
6 4.775 30.3136100000 78.1691700000 2.000 Installed 21.43 km
7 4.775 30.3136100000 78.1691700000 2.000 Installed 21.43 km
8 4.925 30.5044400000 78.1694400000 2.000 Installed 415.848 m
9 4.925 30.5044400000 78.1694400000 2.000 Installed 415.848 m
10 4.960 30.5194400000 78.1700000000 4.000 Installed 126.622 m
11 5.185 30.5125000000 78.1708300000 2.000 Installed 0.709 m
12 5.185 30.5125000000 78.1708300000 2.000 Installed 0.709 m
13 5.325 30.5122200000 78.1719000000 2.000 Installed 45.969 m
14 5.325 30.5122200000 78.1719000000 2.000 Installed 45.969 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded