VR
1 Km
Road ID: 4437
Village Road
Kakaru to Khera link road
ककडू से खेडा लिंक मार्ग
Segment ID- 4437 :
1.000 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Need improvement, Scupper are 5 / KM . 5 scupper in 1.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.140 | 30.5155800000 | 78.1691700000 | Installed | 27.887 m | |
2 | 0.250 | 30.3136100000 | 78.1691700000 | Installed | 22.1 km | |
3 | 0.400 | 30.5044400000 | 78.1694400000 | Installed | 889.165 m | |
4 | 0.660 | 30.5125000000 | 78.1708300000 | Installed | 6.739 m | |
5 | 0.800 | 30.5122200000 | 78.1719000000 | Installed | 40.795 m |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.140 | 30.5155800000 | 78.1691700000 | 2.000 | Installed | 27.887 m | |
2 | 0.140 | 30.5155800000 | 78.1691700000 | 2.000 | Installed | 27.887 m | |
3 | 0.250 | 30.3136100000 | 78.1691700000 | 2.000 | Installed | 22.1 km | |
4 | 0.250 | 30.3136100000 | 78.1691700000 | 2.000 | Installed | 22.1 km | |
5 | 0.400 | 30.5044400000 | 78.1694400000 | 2.000 | Installed | 889.165 m | |
6 | 0.400 | 30.5044400000 | 78.1694400000 | 2.000 | Installed | 889.165 m | |
7 | 0.660 | 30.5125000000 | 78.1708300000 | 2.000 | Installed | 6.739 m | |
8 | 0.660 | 30.5125000000 | 78.1708300000 | 2.000 | Installed | 6.739 m | |
9 | 0.800 | 30.5122200000 | 78.1719000000 | 2.000 | Installed | 40.795 m | |
10 | 0.800 | 30.5122200000 | 78.1719000000 | 2.000 | Installed | 40.795 m |
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone