Segment [Id - 4457] Detail

VR

2 Km

Road ID: 4457

Village Road

Garhkhet to Thal motor road

गढखेत से ठाल मोटर मार्ग

Segment ID- 4457 :

2.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

Installed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.000 30.5258945700 78.0778260200 Installed 2.17 km

Detail for Scupper

Need improvement, Scupper are 5 / KM . 10 scupper in 2.000 KM

Installed: 10 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.060 30.5210982400 78.0546178700 1mt span slab scupper Installed 7.89 m
2 0.200 30.5201286600 78.0535322400 1mt span slab scupper Installed 4.435 m
3 0.400 30.5188638900 78.0519956700 1mt span slab scupper Installed 7.599 m
4 0.600 30.5176817200 78.0508114800 1mt span slab scupper Installed 1.779 m
5 0.900 30.5184338300 78.0507165900 1mt span slab scupper Installed 1.782 m
6 1.000 30.5195778700 78.0508017500 1mt span slab scupper Installed 2.952 m
7 1.250 30.5210864000 78.0505258200 1mt span slab scupper Installed 11.088 m
8 1.420 30.5205278200 78.0490797800 1mt span slab scupper Installed 7.759 m
9 1.550 30.5202563200 78.0475619800 1mt span slab scupper Installed 5.275 m
10 1.850 30.5194222000 78.0459650600 1mt span slab scupper Installed 6.783 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 25 locations , 146 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.060 30.5210982400 78.0546178700 2.000 Installed 7.89 m
2 0.060 30.5210982400 78.0546178700 2.000 Installed 7.89 m
3 0.200 30.5201286600 78.0535322400 2.000 Installed 4.435 m
4 0.200 30.5201286600 78.0535322400 2.000 Installed 4.435 m
5 0.300 30.5193895600 78.0530782800 16.000 Installed 2.228 m
6 0.400 30.5188638900 78.0519956700 2.000 Installed 7.599 m
7 0.600 30.5176817200 78.0508114800 2.000 Installed 1.779 m
8 0.600 30.5176817200 78.0508114800 2.000 Installed 1.779 m
9 0.650 30.5176589000 78.0505818100 20.000 Installed 1.237 m
10 0.700 30.5180199400 78.0510572300 26.000 Installed 3.251 m
11 0.900 30.5184338300 78.0507165900 2.000 Installed 1.782 m
12 0.900 30.5184338300 78.0507165900 2.000 Installed 1.782 m
13 1.000 30.5195778700 78.0508017500 2.000 Installed 2.952 m
14 1.100 30.5202632500 78.0506971500 12.000 Installed 0.623 m
15 1.250 30.5210864000 78.0505258200 2.000 Installed 11.088 m
16 1.250 30.5210864000 78.0505258200 2.000 Installed 11.088 m
17 1.420 30.5205278200 78.0490797800 6.000 Installed 7.759 m
18 1.420 30.5205278200 78.0490797800 2.000 Installed 7.759 m
19 1.460 30.5202918500 78.0488279800 16.000 Installed 4.261 m
20 1.500 30.5202366800 78.0480182900 4.000 Installed 7.451 m
21 1.550 30.5202563200 78.0475619800 6.000 Installed 5.275 m
22 1.550 30.5202563200 78.0475619800 2.000 Installed 5.275 m
23 1.600 30.5201731400 78.0472870500 8.000 Installed 8.625 m
24 1.850 30.5194222000 78.0459650600 2.000 Installed 6.783 m
25 1.850 30.5194222000 78.0459650600 2.000 Installed 6.783 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded