Segment [Id - 472] Detail

ODR

22 Km

Road ID: 472

Other District Road [023OD002]

Khirsu Phutundi Hariyali Adibadri motor road

खिर्सू पिठुण्डी हरियाली आदीबद्री मोटर मार्ग

Segment ID- 472 :

22.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 0.050 30.1692600000 78.8697510000 50.000 Installed
2 0.750 30.1685150000 78.8713940000 125.000 Installed
3 1.675 30.1710790000 78.8776271000 75.000 Installed
4 1.825 30.1700310000 78.8780320000 100.000 Installed
5 2.125 30.1701420000 78.8803600000 50.000 Installed
6 2.675 30.1690260000 78.8790600000 100.000 Installed
7 3.350 30.1687630000 78.8835690000 75.000 Installed
8 3.475 30.1695460000 78.8846430000 250.000 Installed
9 3.825 30.1707250000 78.8867610000 100.000 Installed
10 5.650 30.1754440000 78.8998510000 750.000 Installed
11 5.750 30.1753110000 78.9005700000 50.000 Installed
12 6.100 30.1760500000 78.9033160000 225.000 Installed
13 7.125 30.1717880000 78.9069150000 125.000 Installed
14 7.400 30.1701740000 78.9077540000 75.000 Installed
15 7.550 30.1692500000 78.9066780000 75.000 Installed
16 7.925 30.1712880000 78.9085720000 250.000 Installed
17 8.200 30.1727950000 78.9099370000 125.000 Installed
18 8.475 30.1744400000 78.9108430000 175.000 Installed
19 9.250 30.1785800000 78.9100810000 75.000 Installed
20 9.425 30.1792240000 78.9111400000 75.000 Installed
21 9.550 30.1792120000 78.9124310000 50.000 Installed
22 10.025 30.1797940000 78.9171470000 75.000 Installed
23 10.200 30.1803570000 78.9182370000 50.000 Installed
24 10.450 30.1803670000 78.9203850000 50.000 Installed
25 10.525 30.1794270000 78.9208220000 75.000 Installed
26 10.700 30.1758220000 78.9217890000 50.000 Installed
27 10.900 30.1798100000 78.9232190000 50.000 Installed
28 11.275 30.1801630000 78.9267130000 50.000 Installed

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.1690160000 78.8688590000 STARTS FROM KHIRSU

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 22.000 30.1828960000 78.9989360000 DABRUKHAL

Detail for Informatory board

No data uploaded

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 0.000 30.1692510000 78.8693180000 Installed
2 1.000 30.1689290000 78.8731120000 Installed
3 2.000 30.1699390000 78.8791070000 Installed
4 3.000 30.1688960000 78.8801020000 Installed
5 4.000 30.1708440000 78.8881580000 Installed
6 5.000 30.1736470000 78.8933740000 Installed
7 6.000 30.1754460000 78.9029910000 Installed
8 7.000 30.1724550000 78.9074280000 Installed
9 8.000 30.1715690000 78.9086330000 Installed
10 9.000 30.1765110000 78.9091460000 Installed
11 10.000 30.1796170000 78.9169860000 Installed
12 11.000 30.1798690000 78.9241690000 Installed
13 12.000 30.1785560000 78.9348310000 Installed
14 13.000 30.1772000000 78.9412470000 Installed
15 14.000 30.1754540000 78.9486860000 Installed
16 15.000 30.1722210000 78.9540450000 Installed
17 16.000 30.1764720000 78.9578380000 Installed
18 17.000 30.1774930000 78.9577420000 Installed
19 18.000 30.1791150000 78.9653370000 Installed
20 19.000 30.1763280000 78.9726220000 Installed
21 20.000 30.1823060000 78.9751140000 Installed
22 21.000 30.1815260000 78.9851540000 Installed
23 22.000 30.1814460000 78.9944900000 Installed

Detail for Scupper

Need improvement, Scupper are 5.95 / KM . 131 scupper in 22.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.100 30.1684370000 78.8712570000 Installed
2 0.150 30.1683040000 78.8721810000 Installed
3 0.400 30.1691700000 78.8735830000 half choked
4 0.500 30.1698630000 78.8740680000 Installed
5 0.600 30.1705000000 78.8738210000 Installed
6 0.800 30.1711380000 78.8743250000 half choked
7 0.850 30.1710360000 78.8750610000 half choked
8 1.100 30.1702460000 78.8765740000 Installed
9 1.200 30.1701040000 78.8778160000 half choked
10 1.300 30.1702390000 78.8784380000 Installed
11 1.400 30.1697100000 78.8791900000 half choked
12 1.600 30.1700800000 78.8802560000 Installed
13 1.700 30.1702500000 78.8810070000 Installed
14 1.900 30.1698400000 78.8817020000 Installed
15 2.000 30.1694360000 78.8801430000 half choked
16 2.200 30.1690480000 78.8791740000 Installed
17 2.600 30.1688840000 78.8813980000 Installed
18 2.800 30.1689320000 78.8825430000 half choked
19 3.100 30.1697750000 78.8849980000 Installed
20 3.200 30.1702240000 78.8855910000 half choked
21 3.300 30.1708010000 78.8863730000 Installed
22 3.600 30.1707540000 78.8881710000 half choked
23 3.800 30.1716470000 78.8887960000 Installed
24 3.830 30.1717790000 78.8891470000 Installed
25 3.870 30.1717120000 78.8895750000 half choked
26 4.000 30.1726500000 78.8901230000 Installed
27 4.100 30.1731560000 78.8904900000 Installed
28 4.200 30.1737360000 78.8909820000 Installed
29 4.300 30.1739700000 78.8914770000 Installed
30 4.700 30.1732840000 78.8950150000 half choked
31 4.800 30.1734250000 78.8958950000 half choked
32 5.200 30.1747420000 78.8985540000 Installed
33 5.400 30.1754870000 78.8998540000 Installed
34 5.700 30.1753950000 78.9026220000 half choked
35 5.800 30.1757250000 78.9031900000 half choked
36 5.900 30.1761360000 78.9035980000 Installed
37 6.000 30.1766280000 78.9045880000 Installed
38 6.100 30.1760570000 78.9053720000 half choked
39 6.300 30.1747170000 78.9057650000 Installed
40 6.600 30.1738570000 78.9076880000 Installed
41 6.700 30.1725940000 78.9075180000 half choked
42 6.900 30.1717870000 78.9069270000 Installed
43 7.100 30.1710920000 78.9078080000 half choked
44 7.200 30.1703350000 78.9078290000 Installed
45 7.300 30.1696600000 78.9070090000 half choked
46 7.600 30.1691960000 78.9078090000 Installed
47 7.800 30.1711450000 78.9086720000 half choked
48 7.900 30.1718800000 78.9087310000 Installed
49 8.000 30.1723100000 78.9092000000 Installed
50 8.100 30.1727470000 78.9099990000 half choked
51 8.200 30.1736520000 78.9108360000 Installed
52 8.300 30.1761490000 78.9113720000 Installed
53 8.400 30.1744300000 78.9113640000 Installed
54 8.600 30.1744830000 78.9094640000 Installed
55 8.650 30.1747870000 78.9092680000 half choked
56 8.900 30.1764410000 78.9086700000 Installed
57 8.950 30.1766560000 78.9093470000 Installed
58 9.000 30.1773760000 78.9096540000 Installed
59 9.100 30.1779860000 78.9100410000 half choked
60 9.300 30.1787260000 78.9102690000 Installed
61 9.400 30.1793060000 78.9110170000 half choked
62 9.600 30.1793160000 78.9128240000 half choked
63 9.700 30.1793640000 78.9138100000 Installed
64 9.900 30.1797990000 78.9154130000 Installed
65 9.950 30.1800700000 78.9159340000 Installed
66 10.200 30.1801530000 78.9176780000 half choked
67 10.500 30.1804900000 78.9202910000 Installed
68 10.900 30.1797670000 78.9219320000 half choked
69 11.200 30.1799100000 78.9244630000 Installed
70 11.300 30.1801440000 78.9256730000 half choked
71 11.500 30.1794480000 78.9278650000 Installed
72 11.700 30.1800090000 78.9289720000 Required
73 11.800 30.1795870000 78.9307240000 Installed
74 12.300 30.1787630000 78.9338800000 Installed
75 12.400 30.1782400000 78.9357790000 Installed
76 12.500 30.1772830000 78.9375900000 Installed
77 12.700 30.1760680000 78.9391000000 Installed
78 12.800 30.1761320000 78.9396130000 half choked
79 13.200 30.1770920000 78.9418900000 Installed
80 13.400 30.1767840000 78.9439590000 Installed
81 13.600 30.1757730000 78.9455390000 Installed
82 13.800 30.1755300000 78.9468790000 half choked
83 14.200 30.1751920000 78.9497390000 Installed
84 14.300 30.1745960000 78.9509040000 Installed
85 14.600 30.1741550000 78.9534040000 half choked
86 14.700 30.1724940000 78.9526660000 half choked
87 15.100 30.1728300000 78.9547550000 Installed
88 15.300 30.1733220000 78.9564550000 half choked
89 15.500 30.1731460000 78.9578650000 half choked
90 15.600 30.1735660000 78.9581170000 half choked
91 15.650 30.1739340000 78.9580770000 Installed
92 15.700 30.1747520000 78.9575640000 half choked
93 15.800 30.1753710000 78.9578700000 half choked
94 16.010 30.1764470000 78.9578520000 half choked
95 16.050 30.1767940000 78.9591170000 Installed
96 16.100 30.1771310000 78.9590870000 half choked
97 16.200 30.1765620000 78.9600000000 Installed
98 16.400 30.1761120000 78.9610460000 half choked
99 16.500 30.1762300000 78.9610500000 Installed
100 16.600 30.1767300000 78.9602090000 Installed
101 16.700 30.1771560000 78.9597030000 Installed
102 16.800 30.1775140000 78.9593210000 half choked
103 17.100 30.1777240000 78.9588750000 Installed
104 17.200 30.1774770000 78.9599250000 half choked
105 17.230 30.1769410000 78.9605890000 half choked
106 17.400 30.1764880000 78.9617960000 Installed
107 17.600 30.1770690000 78.9638250000 Installed
108 17.900 30.1782930000 78.9641350000 Installed
109 18.000 30.1738820000 78.9657580000 half choked
110 18.200 30.1795350000 78.9662970000 half choked
111 18.250 30.1795670000 78.9669790000 Installed
112 18.400 30.1797600000 78.9681590000 Installed
113 18.500 30.1789380000 78.9691490000 half choked
114 18.700 30.1788480000 78.9708130000 half choked
115 19.000 30.1766700000 78.9728780000 Installed
116 19.300 30.1781480000 78.9726570000 Installed
117 19.600 30.1804030000 78.9741940000 Installed
118 19.700 30.1807680000 78.9747340000 half choked
119 19.800 30.1814280000 78.9753700000 half choked
120 19.900 30.1819350000 78.9754310000 half choked
121 20.000 30.1820340000 78.9753910000 Installed
122 20.400 30.1816060000 78.9787740000 Installed
123 20.500 30.1814780000 78.9801480000 half choked
124 20.800 30.1808390000 78.9828090000 Installed
125 20.900 30.1812340000 78.9847890000 Installed
126 21.100 30.1813490000 78.9850610000 half choked
127 21.400 30.1805460000 78.9881030000 Installed
128 21.500 30.1804520000 78.9896080000 Installed
129 21.700 30.1808460000 78.9907060000 half choked
130 21.800 30.1808200000 78.9919960000 half choked
131 21.900 30.1810130000 78.9929190000 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

# Start Chainage lattitude Longitude length remark Status
1 0.000 30.1692030000 78.8689320000 50.000 Installed
2 0.150 30.1691280000 78.8702950000 225.000 Installed
3 0.425 30.1685030000 78.8687450000 325.000 Installed
4 0.975 30.1690280000 78.8730680000 50.000 Installed
5 1.300 30.1711440000 78.8739850000 150.000 damaged
6 1.550 30.1712230000 78.8760420000 125.000 Installed
7 1.800 30.1705260000 78.8778320000 25.000 Installed
8 1.975 30.1701810000 78.8783200000 150.000 damaged
9 2.225 30.1702110000 78.8813290000 125.000 damaged
10 2.425 30.1698350000 78.8812230000 175.000 Installed
11 2.925 30.1689290000 78.8789560000 125.000 Installed
12 3.175 30.1687430000 78.8813190000 75.000 Installed
13 4.600 30.1737780000 78.8908460000 250.000 damaged
14 5.050 30.1731340000 78.8947400000 100.000 Installed
15 5.525 30.1748400000 78.8986480000 75.000 damaged
16 5.850 30.1756500000 78.9015980000 100.000 Installed
17 6.325 30.1766600000 78.9050070000 275.000 damaged
18 6.725 30.1738840000 78.9065020000 400.000 damaged
19 7.300 30.1709570000 78.9078160000 100.000 Installed
20 7.700 30.1691350000 78.9077960000 225.000 damaged
21 8.325 30.1733700000 78.9106120000 150.000 Installed
22 8.725 30.1750010000 78.9093530000 400.000 damaged
23 9.625 30.1793280000 78.9129970000 400.000 damaged
24 10.600 30.1798820000 78.9209250000 100.000 Installed
25 10.975 30.1800910000 78.9236770000 300.000 Installed
26 11.325 30.1798060000 78.9271890000 200.000 Installed
27 11.525 30.1801810000 78.9287110000 250.000 damaged
28 12.250 30.1785850000 78.9349060000 175.000 Installed
29 12.925 30.1762360000 78.9396840000 100.000 Installed
30 13.325 30.1768610000 78.9436350000 100.000 Installed
31 13.550 30.1760440000 78.9453990000 125.000 Installed
32 14.475 30.1747270000 78.9522270000 325.000 damaged
33 14.975 30.1720470000 78.9534720000 100.000 Installed
34 15.275 30.1735002000 78.9560180000 250.000 damaged
35 15.675 30.1747670000 78.9576430000 125.000 Installed
36 15.875 30.1759260000 78.9584800000 225.000 damaged
37 18.075 30.1793230000 78.9659440000 750.000 damaged
38 19.100 30.1766880000 78.9728580000 750.000 damaged

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded