Segment [Id - 493] Detail

ODR

23 Km

Road ID: 493

Other District Road [047OD002]

Kilkileswar Silkakhal motor road

किलकिलेश्वर सिल्काखाल मोटर मार्ग

Segment ID- 493 :

23.000 Km

Features KML Exist

Detail for culvert

Constructed: 1 locations , 1 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 10.450 30.2649400000 78.7917500000 Constructed 13.516 m

Detail for Cause way

No data uploaded

Detail for Cautionary board

Installed: 20 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.300 30.2390000000 78.8002800000 Installed 0.24 m
2 0.650 30.2364200000 78.7995100000 Installed 6.78 m
3 1.350 30.2398700000 78.7976500000 Installed 1.637 m
4 1.850 30.2446600000 78.7975800000 Installed 3.873 m
5 2.500 30.2475600000 78.7951300000 Installed 0.273 m
6 2.510 30.2475200000 78.7949500000 Installed 4.91 m
7 3.320 30.2435700000 78.7933400000 Installed 6.674 m
8 4.630 30.2448500000 78.7882100000 Installed 1.237 m
9 4.700 30.2449400000 78.7881400000 Installed 1.291 m
10 6.300 30.2505800000 78.7779000000 Installed 1.735 m
11 6.900 30.2517100000 78.7823400000 Installed 0.812 m
12 7.750 30.2502300000 78.7856800000 Installed 5.148 m
13 9.800 30.2593600000 78.7918500000 Installed 7.014 m
14 11.100 30.2610900000 78.7947900000 Installed 3.817 m
15 12.000 30.2659200000 78.7924800000 Installed 6.235 m
16 13.600 30.2610600000 78.7873800000 Installed 3.781 m
17 16.000 30.2761000000 78.7854900000 Installed 3.515 m
18 18.630 30.2900700000 78.7996800000 Installed 5.201 m
19 19.620 30.2930700000 78.8058900000 Installed 2.696 m
20 20.640 30.2984400000 78.8045800000 Installed 4.076 m

Detail for Crash barrier

Installed: 31 locations , 2692 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.600 30.2373000000 78.8004000000 104.000 Installed 3.117 m
2 0.900 30.2364000000 78.7990300000 72.000 Installed 5.675 m
3 1.150 30.2385500000 78.7984900000 124.000 Installed 1.28 m
4 2.800 30.2474000000 78.7955000000 68.000 Installed 2.188 m
5 2.900 30.2468000000 78.7960400000 68.000 Installed 5.207 m
6 5.800 30.2490000000 78.7833000000 28.000 Installed 1.422 m
7 5.840 30.2491000000 78.7829000000 84.000 Installed 8.382 m
8 6.200 30.2671000000 78.7815000000 80.000 Installed 499.243 m
9 6.300 30.2494000000 78.7810800000 60.000 Installed 16.027 m
10 6.500 30.2508100000 78.7775900000 24.000 Installed 3.29 m
11 7.360 30.2507000000 78.7812600000 68.000 Installed 4.908 m
12 7.500 30.2511000000 78.7828500000 164.000 Installed 6.336 m
13 8.000 30.2500400000 78.7858600000 24.000 Installed 15.634 m
14 8.030 30.2500700000 78.7863900000 20.000 Installed 15.392 m
15 8.060 30.2502800000 78.7863900000 148.000 Installed 7.155 m
16 8.700 30.2514000000 78.7895000000 220.000 Installed 6.703 m
17 9.000 30.2539700000 78.7894000000 56.000 Installed 1.98 m
18 9.680 30.2574200000 78.7911300000 88.000 Installed 3.441 m
19 9.900 30.2586000000 78.7912000000 120.000 Installed 2.36 m
20 10.020 30.2600800000 78.7915000000 80.000 Installed 2.761 m
21 10.380 30.2617000000 78.7924000000 120.000 Installed 0.62 m
22 11.000 30.2639000000 78.7930200000 112.000 Installed 8.012 m
23 11.750 30.2611900000 78.7949000000 116.000 Installed 0.901 m
24 11.866 30.2620000000 78.7946000000 120.000 Installed 7.952 m
25 11.920 30.2632000000 78.7942600000 28.000 Installed 2.765 m
26 13.150 30.2666000000 78.7896000000 40.000 Installed 1.511 m
27 13.250 30.2665000000 78.7897000000 68.000 Installed 1.365 m
28 13.800 30.2640500000 78.7869000000 88.000 Installed 3.228 m
29 16.800 30.2766000000 78.7857000000 112.000 Installed 0.588 m
30 18.000 30.2829000000 78.7912600000 48.000 Installed 5.605 m
31 21.800 30.2991300000 78.8055800000 140.000 Installed 5.587 m

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 22 locations


# Start Chainage lattitude Longitude remark Status DFS
1 4.630 30.2448700000 78.7881900000 Installed 1.546 m
2 5.850 30.2503000000 78.7822800000 Installed 6.543 m
3 6.000 30.2492400000 78.7804600000 Installed 3.026 m
4 9.750 30.2592400000 78.7917700000 Installed 7.661 m
5 10.280 30.2640800000 78.7917300000 Installed 4.988 m
6 11.150 30.2608400000 78.7949700000 Installed 1.623 m
7 11.200 30.2608800000 78.7952000000 Installed 8.267 m
8 12.100 30.2608000000 78.7919900000 Installed 35.816 m
9 12.400 30.2682700000 78.7896500000 Installed 7.481 m
10 13.000 30.2647900000 78.7888000000 Installed 10.572 m
11 13.600 30.2610600000 78.7873800000 Installed 3.781 m
12 13.700 30.2612400000 78.7869300000 Installed 2.111 m
13 15.530 30.2717400000 78.7889800000 Installed 11.398 m
14 16.000 30.2761000000 78.7854900000 Installed 3.515 m
15 16.200 30.2771000000 78.7863700000 Installed 7.51 m
16 16.860 30.2811600000 78.7912000000 Installed 6.509 m
17 17.100 30.2827400000 78.7910900000 Installed 9.434 m
18 17.150 30.2830600000 78.7917100000 Installed 5.107 m
19 17.450 30.2850500000 78.7935700000 Installed 11.144 m
20 20.640 30.2984400000 78.8045800000 Installed 4.076 m
21 20.800 30.3001900000 78.8046500000 Installed 0.735 m
22 21.300 30.2982500000 78.8078400000 Installed 2.384 m

Detail for KM Stone

Installed: 4 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.2424900000 78.8009400000 Installed 2.069 m
2 2.000 30.2453100000 78.7971600000 Installed 3.09 m
3 6.000 30.2492500000 78.7805000000 Installed 3.742 m
4 12.000 30.2659200000 78.7924800000 Installed 6.235 m

Detail for Scupper

Good, Scupper are 1.87 / KM . 43 scupper in 23.000 KM

half choked: 20 locations


Damaged: 22 locations


Required: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.100 30.2418000000 78.8002900000 Dry Scupper half choked 1.61 m
2 0.700 30.2364000000 78.7993000000 Dry Scupper Damaged 1.727 m
3 1.280 30.2396000000 78.7779800000 Dry Scupper Damaged 1.08 km
4 1.540 30.2411600000 78.7977800000 Dry Scupper Damaged 1.485 m
5 1.600 30.2424600000 78.7972000000 Dry Scupper half choked 5.856 m
6 1.800 30.2437300000 78.7975500000 Dry Scupper Required 2.597 m
7 2.400 30.2482600000 78.7952160000 Dry Scupper Damaged 4.532 m
8 2.450 30.2479550000 78.7947000000 Dry Scupper Damaged 7.379 m
9 3.100 30.2455750000 78.7937300000 Dry Scupper Damaged 2.853 m
10 3.200 30.2454800000 78.7930290000 Dry Scupper Damaged 5.412 m
11 3.290 30.2441160000 78.7930100000 Dry Scupper Damaged 2.311 m
12 3.440 30.2427800000 78.7935300000 Dry Scupper Damaged 1.812 m
13 3.510 30.2420260000 78.7936520000 Dry Scupper Damaged 1.795 m
14 3.585 30.2414010000 78.7937532000 Dry Scupper Damaged 1.94 m
15 3.650 30.2408500000 78.7935110000 Dry Scupper Damaged 3.389 m
16 3.900 30.2422500000 78.7914800000 Dry Scupper Damaged 6.386 m
17 4.500 30.2433180000 78.7887800000 Dry Scupper Damaged 2.746 m
18 5.950 30.2498300000 78.7812070000 Dry Scupper Damaged 3.138 m
19 6.090 30.2493500000 78.7794060000 Dry Scupper Damaged 1.76 m
20 6.160 30.2496360000 78.7789370000 Dry Scupper Damaged 1.581 m
21 6.300 30.2505800000 78.7779000000 Dry Scupper Damaged 1.735 m
22 6.850 30.2520660000 78.7820150000 Dry Scupper Damaged 20.5 m
23 9.100 30.2563000000 78.7898500000 Dry Scupper half choked 0.01 m
24 9.350 30.2569600000 78.7906000000 Dry Scupper half choked 3.097 m
25 12.280 30.2670500000 78.7918100000 Dry Scupper half choked 7.993 m
26 12.750 30.2664700000 78.7897600000 Dry Scupper Damaged 5.173 m
27 12.900 30.2657200000 78.7883200000 Dry Scupper half choked 7.553 m
28 17.300 30.2840300000 78.7929100000 Dry Scupper half choked 7.637 m
29 17.800 30.2870500000 78.7954000000 Dry Scupper half choked 1.331 m
30 18.450 30.2893200000 78.7988700000 Dry Scupper half choked 5.807 m
31 18.560 30.2894500000 78.7999400000 Dry Scupper half choked 2.053 m
32 18.700 30.2906600000 78.7998700000 Dry Scupper half choked 3.15 m
33 18.760 30.2911200000 78.8002900000 Dry Scupper half choked 1.276 m
34 18.870 30.2918500000 78.8003700000 Dry Scupper half choked 0.219 m
35 18.930 30.2919500000 78.8009100000 Dry Scupper half choked 2.623 m
36 19.020 30.2920300000 78.8022800000 Dry Scupper Damaged 0.698 m
37 19.200 30.2929400000 78.8024300000 Dry Scupper half choked 3.737 m
38 19.430 30.2929300000 78.8039200000 Dry Scupper half choked 1.36 m
39 19.620 30.2930700000 78.8058900000 Dry Scupper half choked 2.696 m
40 19.730 30.2931800000 78.8063900000 Dry Scupper half choked 2.997 m
41 20.200 30.2972200000 78.8066500000 Dry Scupper half choked 1.848 m
42 20.295 30.2978300000 78.8065600000 Dry Scupper half choked 6.456 m
43 20.610 30.2984900000 78.8049500000 Dry Scupper Damaged 0.483 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 43 locations , 1126 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.100 30.2420600000 78.8005000000 28.000 14 no X 2 m Installed 2.882 m
2 0.250 30.2409000000 78.8000700000 10.000 5 no x 2 m Installed 3.762 m
3 0.972 30.2377000000 78.7988000000 14.000 7 no x 2 m Installed 3.146 m
4 1.100 30.2382000000 78.7985700000 12.000 6 No x 2 m Installed 6.142 m
5 1.275 30.2399000000 78.7975000000 12.000 6 no x 2 m Installed 7.199 m
6 2.868 30.2469000000 78.7961000000 18.000 9 no x 2 m Installed 6.886 m
7 3.300 30.2449000000 78.7932000000 12.000 6 no x 2 m Installed 9.039 m
8 3.600 30.2430900000 78.7934000000 26.000 13 no x 2 m Installed 3.437 m
9 4.800 30.2448000000 78.7880000000 24.000 12 nos Installed 18.183 m
10 6.530 30.2509300000 78.7775800000 8.000 4 no x 2 m Installed 0.676 m
11 7.180 30.2497000000 70.7806000000 16.000 8 no x 2 m Installed 767.98 km
12 8.400 30.2489800000 78.7894200000 18.000 9 no x 2 m Installed 12.44 m
13 9.300 30.2555500000 78.7900400000 28.000 14 no x 2 m Installed 8.187 m
14 10.000 30.2593000000 78.7918600000 16.000 8 no x 2 m Installed 10.559 m
15 10.100 30.2607800000 78.7917000000 14.000 7 no x 2 m Installed 8.563 m
16 10.300 30.2616000000 78.7914000000 20.000 Installed 7.349 m
17 10.450 30.2648000000 78.7916800000 14.000 7 NO X 2 M Installed 3.254 m
18 10.451 30.2648000000 78.7916800000 6.000 3 NO X 2 M Installed 3.254 m
19 11.400 30.2625000000 78.7936500000 16.000 8 no x 2 m Installed 3.438 m
20 11.420 30.2608000000 78.7949000000 22.000 11 no x 2 m Installed 6.244 m
21 14.100 30.2620000000 78.7870300000 12.000 6 no x 2 m Installed 9.16 m
22 14.400 30.2621000000 78.7868000000 32.000 16 no x 2 m Installed 3.02 m
23 14.600 30.2627000000 78.7863000000 8.000 4 no x 2 m Installed 2.951 m
24 15.200 30.2668000000 78.7879000000 16.000 8 no x 2 m Installed 7.265 m
25 15.500 30.2684000000 78.7873000000 12.000 Installed 5.188 m
26 15.600 30.2688000000 78.7879000000 32.000 Installed 7.728 m
27 15.700 30.2698400000 78.7876030000 20.000 10 no x 2 m Installed 10.284 m
28 16.200 30.2729000000 78.7880800000 18.000 Installed 1.372 m
29 16.500 30.2740000000 78.7862000000 12.000 6 no x 2 m Installed 2.411 m
30 17.200 30.2782000000 78.7881700000 28.000 14 nos x 2 m Installed 14.487 m
31 17.500 30.2792900000 78.7899000000 16.000 8 no x 2m Installed 7.827 m
32 18.700 30.2879000000 78.7957000000 10.000 Installed 2.337 m
33 19.400 30.2904800000 78.7997800000 62.000 31 nos x 2 m Installed 6.969 m
34 19.600 30.2919500000 78.8003490000 24.000 12 NOS Installed 4.92 m
35 19.950 30.2932600000 78.8025600000 136.000 68 NOS Installed 8.122 m
36 20.800 30.2951600000 78.8061400000 20.000 10 NO Installed 2.716 m
37 21.000 30.2964900000 78.8060200000 16.000 4 no Installed 1.022 m
38 21.600 30.3002500000 78.8045900000 24.000 12 no Installed 4.699 m
39 21.950 30.2984000000 78.8072500000 42.000 21 no Installed 1.879 m
40 21.995 30.2983700000 78.8077400000 170.000 85 no Installed 0.866 m
41 22.200 30.3023300000 78.8047300000 8.000 2 m X 4 Nos Installed 0.766 m
42 22.400 30.3031500000 78.8042500000 14.000 7 no X 2 m Installed 0.956 m
43 22.630 30.3041100000 78.8037600000 60.000 30 Nos x 2 m Installed 3.072 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

Installed: 17 locations , 777 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.650 30.2364000000 78.7995000000 24.000 12 no Installed 4.52 m
2 0.770 30.2370830000 78.7990560000 42.000 21 no Installed 1.401 m
3 0.840 30.2379200000 78.7987900000 25.000 10 no Installed 3.195 m
4 1.400 30.2379220000 78.7987000000 22.000 11 no Installed 4.996 m
5 6.800 30.2496230000 78.7799000000 42.000 21 no Installed 3.25 m
6 6.850 30.2498900000 78.7807300000 80.000 40 nos Installed 7.851 m
7 6.930 30.2515400000 78.7816900000 42.000 21 no Installed 5.651 m
8 9.320 30.2503170000 78.7897000000 52.000 26 no Installed 1.283 m
9 12.380 30.2684233400 78.7895500000 20.000 10 no Installed 10.476 m
10 12.710 30.2667230000 78.7896400000 34.000 17 no Installed 9.899 m
11 12.800 30.2658900000 78.7895600000 74.000 37 no Installed 6.013 m
12 13.400 30.2622990000 78.7868900000 22.000 11 no Installed 2.139 m
13 13.430 30.2617900000 78.7868900000 88.000 44 no Installed 3.93 m
14 13.970 30.2630513900 78.7860880000 76.000 38 nos Installed 5.012 m
15 19.000 30.2920169100 78.8020942000 54.000 27 nos Installed 2.397 m
16 22.215 30.3023300000 78.8047300000 50.000 25 Nos Installed 0.766 m
17 22.600 30.3041100000 78.8037600000 30.000 15 Nos Installed 3.072 m

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded