Segment [Id - 5102] Detail

VR

4.5 Km

Road ID: 5102

Village Road

HRT to Jaspur motor road.

एच.आर.टी. से जसपुर मोटर मार्ग

Segment ID- 5102 :

4.500 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.6169670000 78.3290810000 Start point of Road

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 4.500 30.6221000000 78.3407360000 End point of Road

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 4.89 / KM . 22 scupper in 4.500 KM

# Start Chainage lattitude Longitude remark Status
1 0.000 30.6168350000 78.3292320000 1 m span RCC scupper
2 0.200 30.6179960000 78.3305180000 1 m span RCC scupper
3 0.400 30.6199090000 78.3316550000 1 m span RCC scupper
4 0.600 30.6202450000 78.3328390000 1 m span RCC scupper
5 0.800 30.5873760000 78.3347090000 1 m span RCC scupper
6 1.100 30.6220920000 78.3329710000 1 m span RCC scupper
7 1.300 30.5940610000 78.3329340000 1 m span RCC scupper
8 1.450 30.6242290000 78.3323700000 1 m span RCC scupper
9 1.700 30.6187210000 78.3332140000 1 m span RCC scupper
10 1.900 30.6223140000 78.3343170000 1 m span RCC scupper
11 2.100 30.6187210000 78.3362050000 1 m span RCC scupper
12 2.350 30.6218340000 78.3363140000 1 m span RCC scupper
13 2.600 30.6247560000 78.3346130000 1 m span RCC scupper
14 2.800 30.6249910000 78.3345480000 1 m span RCC scupper
15 3.050 30.6236720000 78.3354330000 1 m span RCC scupper
16 3.250 30.6227410000 78.3363210000 1 m span RCC scupper
17 3.475 30.6216890000 78.3382800000 1 m span RCC scupper
18 3.600 30.6211340000 78.3401570000 1 m span RCC scupper
19 3.750 30.6207260000 78.3409000000 1 m span RCC scupper
20 4.000 30.6212630000 78.3401850000 1 m span RCC scupper
21 4.200 30.6216790000 78.3395830000 1 m span RCC scupper
22 4.325 30.6221360000 78.3390680000 1 m span RCC scupper

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded