VR
5.7 Km
Road ID: 5117
Village Road
Naugoan Sunara Kotiyalgoan motor road
नौगांव सुनारा कोटियालगांव मोटर मार्ग
Segment ID- 5117 :
5.700 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 1.050 | 30.7933420000 | 78.1290080000 | 8.000 | good | Constructed |
2 | 2.800 | 30.7953830000 | 78.1310860000 | 15.000 | good | Constructed |
3 | 4.150 | 30.7994780000 | 78.1391420000 | 12.000 | good | Constructed |
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Good, Scupper are 1.05 / KM . 6 scupper in 5.700 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.275 | 30.7907970000 | 78.1243360000 | good | Installed |
2 | 1.150 | 30.7923670000 | 78.1294470000 | good | Installed |
3 | 1.375 | 30.7922220000 | 78.1313530000 | good | Installed |
4 | 1.725 | 30.7927170000 | 78.1299920000 | good | Installed |
5 | 2.725 | 30.7955580000 | 78.1319810000 | good | Installed |
6 | 2.975 | 30.7958970000 | 78.1342810000 | good | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone