VR
7.55 Km
Road ID: 5152
Village Road
Kandari Naugoan Goder motor road
कण्डारी से नोगांव गोडर मोटर मार्ग
Segment ID- 5152 :
7.550 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Good, Scupper are 1.06 / KM . 8 scupper in 7.550 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.100 | 30.6674390000 | 78.1491440000 | good | Installed |
2 | 0.200 | 30.6670080000 | 78.1482500000 | good | Installed |
3 | 0.300 | 30.6672440000 | 78.1476690000 | good | Installed |
4 | 2.200 | 30.6671440000 | 78.1350530000 | good | Installed |
5 | 2.400 | 30.6680220000 | 78.1395610000 | good | Installed |
6 | 5.400 | 30.6659810000 | 78.1285610000 | good | Installed |
7 | 5.900 | 30.6771140000 | 78.1120140000 | good | Installed |
8 | 6.425 | 30.6772000000 | 78.1097220000 | good | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone