Segment [Id - 5227] Detail

ODR

10 Km

Road ID: 5227

Other District Road [ODR-4]

Bhatwari Barsu motor road

भटवाड़ी बार्सू मोटर मार्ग

Segment ID- 5227 :

10.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 0.975 30.8268020000 78.6175030000 9.000 Constructed
2 9.100 30.8404960000 78.6067480000 10.000 Constructed

Detail for Cautionary board

# Start Chainage lattitude Longitude remark Status
1 1.275 30.8242270000 78.6198360000 Installed
2 1.575 30.8261620000 78.6167330000 Installed

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 0.250 30.8308660000 78.6214730000 25.000 Installed
2 0.575 30.8269990000 78.6178500000 100.000 Installed
3 1.775 30.8280670000 78.6158950000 75.000 Installed
4 2.475 30.8316850000 78.6193860000 100.000 Installed
5 4.550 30.8298940000 78.6127000000 75.000 Installed
6 4.725 30.8314720000 78.6144430000 50.000 Installed
7 6.800 30.8424010000 78.6196470000 50.000 Installed
8 6.925 30.8423460000 78.6195210000 125.000 Installed
9 7.125 30.8423620000 78.6187750000 50.000 Installed
10 8.525 30.8415040000 78.6094010000 142.000 Installed

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 1.000 30.8264920000 78.6169160000 Installed
2 3.000 30.8344890000 78.6190990000 Installed
3 4.000 30.8296670000 78.6133480000 Installed
4 5.000 30.8327100000 78.6170060000 Installed
5 6.000 30.8388790000 78.6187520000 Installed

Detail for Scupper

Need improvement, Scupper are 4.3 / KM . 43 scupper in 10.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.325 30.8305290000 78.6211950000 Installed
2 0.500 30.8294970000 78.6199790000 Installed
3 2.000 30.8291770000 78.6166010000 Hume pipe Installed
4 2.100 30.8338340000 78.6189520000 Installed
5 2.175 30.8303800000 78.6171790000 Installed
6 2.275 30.8304380000 78.6175590000 Installed
7 2.375 30.8316290000 78.6184870000 Installed
8 2.625 30.8328680000 78.6196400000 Installed
9 2.750 30.8334040000 78.6200690000 Installed
10 2.850 30.8346620000 78.6191640000 Installed
11 2.975 30.8346880000 78.6191930000 Installed
12 3.200 30.8329830000 78.6191450000 Installed
13 3.250 30.8324950000 78.6191220000 Installed
14 3.400 30.8287050000 78.6184170000 Installed
15 3.650 30.8316720000 78.6174520000 Installed
16 3.750 30.8311520000 78.6155890000 Installed
17 3.800 30.8307730000 78.6153270000 Installed
18 3.950 30.8300860000 78.6138040000 Installed
19 4.200 30.8295670000 78.6111590000 Installed
20 4.450 30.8298070000 78.6125090000 Installed
21 4.550 30.8298940000 78.6127000000 Installed
22 4.725 30.8314720000 78.6144430000 Installed
23 5.325 30.8349580000 78.6166190000 Installed
24 5.375 30.8354320000 78.6167050000 Installed
25 5.550 30.8367570000 78.6162620000 Installed
26 5.825 30.8383500000 78.6173860000 Installed
27 6.125 30.8400420000 78.6197740000 Installed
28 6.225 30.8404930000 78.6205360000 Installed
29 6.525 30.8423940000 78.6218560000 Installed
30 6.800 30.8424010000 78.6196470000 Installed
31 7.250 30.8408820000 78.6159890000 Installed
32 7.650 30.8426160000 78.6132080000 Installed
33 7.725 30.8423130000 78.6118310000 Installed
34 7.800 30.8427480000 78.6131940000 Installed
35 7.875 30.8423230000 78.6116520000 Installed
36 7.950 30.8415350000 78.6099250000 Installed
37 8.150 30.8415170000 78.6100000000 Installed
38 8.575 30.8413560000 78.6113830000 Installed
39 8.625 30.8410040000 78.6111720000 Installed
40 8.825 30.8400920000 78.6090440000 Installed
41 9.050 30.8400600000 78.6073250000 Installed
42 9.275 30.8415300000 78.6047190000 Installed
43 9.625 30.8422830000 78.6018490000 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 0.325 30.8305290000 78.6211950000 10.000 Installed
2 0.500 30.8294970000 78.6199790000 10.000 Installed
3 1.275 30.8242270000 78.6198360000 10.000 Installed
4 5.000 30.8327100000 78.6170060000 10.000 Installed

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 1.275 30.8242270000 78.6198360000 250.000 Installed

Detail for Delimetor

# Start Chainage lattitude Longitude length remark Status
1 0.000 30.8325620000 78.6227180000 0.000 Installed
2 0.325 30.8305290000 78.6211950000 0.000 Installed
3 0.500 30.8294970000 78.6199790000 0.000 Installed
4 1.000 30.8264920000 78.6169160000 0.000 Installed
5 1.275 30.8242270000 78.6198360000 0.000 Installed
6 1.475 30.8259790000 78.6167650000 0.000 Installed
7 1.775 30.8280670000 78.6158950000 0.000 Installed
8 2.175 30.8303800000 78.6171790000 0.000 Installed
9 2.275 30.8304380000 78.6175590000 0.000 Installed
10 2.375 30.8316290000 78.6184870000 0.000 Installed
11 2.625 30.8328680000 78.6196400000 0.000 Installed
12 2.750 30.8334040000 78.6200690000 0.000 Installed
13 2.850 30.8346620000 78.6191640000 0.000 Installed
14 2.975 30.8346880000 78.6191930000 0.000 Installed
15 3.100 30.8338340000 78.6189520000 0.000 Installed
16 3.200 30.8329830000 78.6191450000 0.000 Installed
17 3.250 30.8324950000 78.6191220000 0.000 Installed
18 3.400 30.8287050000 78.6184170000 0.000 Installed
19 3.650 30.8316720000 78.6174520000 0.000 Installed
20 3.750 30.8311520000 78.6155890000 0.000 Installed
21 3.800 30.8307730000 78.6153270000 0.000 Installed
22 3.950 30.8300860000 78.6138040000 0.000 Installed
23 4.200 30.8295670000 78.6111590000 0.000 Installed
24 4.450 30.8298070000 78.6125090000 0.000 Installed
25 4.550 30.8298940000 78.6127000000 0.000 Installed
26 5.325 30.8349580000 78.6166190000 0.000 Installed
27 5.375 30.8354320000 78.6167050000 0.000 Installed
28 5.550 30.8367570000 78.6162620000 0.000 Installed
29 5.825 30.8383500000 78.6173860000 0.000 Installed
30 6.125 30.8400420000 78.6197740000 0.000 Installed
31 6.225 30.8404930000 78.6205360000 0.000 Installed
32 6.525 30.8423940000 78.6218560000 0.000 Installed
33 7.125 30.8423620000 78.6187750000 0.000 Installed
34 7.650 30.8426160000 78.6132080000 0.000 Installed
35 7.725 30.8423130000 78.6118310000 0.000 Installed
36 7.800 30.8427480000 78.6131940000 0.000 Installed
37 7.875 30.8423230000 78.6116520000 0.000 Installed
38 7.950 30.8415350000 78.6099250000 0.000 Installed

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded