Segment [Id - 5233] Detail

VR

2 Km

Road ID: 5233

Village Road [031VR005]

NIM approach Road

नेहरु पर्वतारोहण संस्थान पहुंच मार्ग

Segment ID- 5233 :

2.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 2 locations , 20 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.775 30.7236520000 78.6297520000 10.000 Constructed 18.62 km
2 0.825 30.7236520000 78.4296770000 10.000 Constructed 1.911 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 1 locations , 25 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 1.000 30.7232770000 78.6297520000 25.000 Installed 18.62 km

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

OK, Scupper are 7 / KM . 14 scupper in 2.000 KM

Installed: 14 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.100 30.7229150000 78.4316916700 Installed 7.853 m
2 1.175 30.7227111100 78.4322166700 Installed 9.997 m
3 1.250 30.7229194440 78.4329250000 Installed 3.069 m
4 1.275 30.6729194400 78.3662583300 Installed 8.09 km
5 1.300 30.5234750000 78.2995916700 Installed 25.24 km
6 1.325 30.7228916700 78.4335194400 Installed 2.955 m
7 1.375 30.3395583300 78.2001861100 Installed 47.77 km
8 1.400 30.7229416700 78.4344250000 Installed 6.952 m
9 1.525 30.7228950000 78.4347500000 Installed 9.865 m
10 1.625 30.7225780000 78.4335111100 Installed 6.154 m
11 1.700 30.7224750000 78.4328527800 Installed 1.656 m
12 1.775 30.7221388900 78.4321583300 Installed 5.83 m
13 1.850 30.7220500000 78.4316638900 Installed 9.445 m
14 1.950 30.7227500000 78.4307666700 Installed 0.524 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 21 locations , 42 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.900 30.7232500000 78.4291027800 2.000 Installed 43.798 m
2 0.925 30.7410277800 78.4629944400 2.000 Installed 3.14 km
3 0.950 30.7579722200 78.4799361100 2.000 Installed 5.56 km
4 0.975 30.7748611100 78.4968805600 2.000 Installed 8.01 km
5 1.000 30.7751944400 78.4971583300 2.000 Installed 8.05 km
6 1.025 30.7754361100 78.4974361100 2.000 Installed 8.09 km
7 1.050 30.7735277800 78.6018805600 2.000 Installed 16.8 km
8 1.075 30.7735277800 78.4952138900 2.000 Installed 7.79 km
9 1.100 30.7229150000 78.4316916700 2.000 Installed 7.853 m
10 1.125 30.7212319400 78.4316916700 2.000 Installed 48.133 m
11 1.150 30.7323594400 78.4261361100 2.000 Installed 905.492 m
12 1.175 30.7295816700 78.4233583300 2.000 Installed 880.127 m
13 1.200 30.7329150000 78.4228027800 2.000 Installed 1.19 km
14 1.225 30.7226372200 78.4205805600 2.000 Installed 859.593 m
15 1.250 30.7229194400 78.3829250000 2.000 Installed 4.46 km
16 1.275 30.6729194400 78.3662583300 2.000 Installed 8.09 km
17 1.325 30.7228916700 78.4335194400 2.000 Installed 2.955 m
18 1.350 30.3895555560 78.3501805600 2.000 Installed 37.63 km
19 1.400 30.4228916700 78.2677583300 2.000 Installed 36.59 km
20 1.425 30.4228916700 78.2677583300 2.000 Installed 36.59 km
21 1.975 30.7227500000 78.4307667000 2.000 Installed 0.522 m

Detail for Puccadrain

Installed: 1 locations , 1.125 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 30.7222788900 78.5472566700 1.125 Installed 10.73 km

Detail for Delimetor

Installed: 2 locations


# Start Chainage lattitude Longitude length remark Status DFS
1 0.950 30.7579722200 78.4799361100 50 Nos Installed 5.56 km
2 1.875 30.7220500000 78.4316638900 50 Nos Installed 9.445 m

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded