VR
3.83 Km
Road ID: 5235
Village Road [031VR012]
Bonga Bhelura Motor Road
बेंगा-भैलूडा मोटर मार्ग।
Segment ID- 5235 :
3.825 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.325 | 30.7450500000 | 78.4670055600 | -824.000 | The crash barrier are laid left side of Road. | Installed | 3.64 km |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 0.0000000000 | 0.0000000000 | Required | 8903.87 km |
Detail for KM Stone
Detail for Scupper
Good, Scupper are 1.57 / KM . 6 scupper in 3.825 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.225 | 30.7267000000 | 78.4338000000 | Installed | 64.445 m | |
2 | 0.675 | 30.7233555600 | 78.7851666700 | Installed | 31.46 km | |
3 | 0.875 | 30.7233555600 | 78.4378500000 | Installed | 10.47 m | |
4 | 1.625 | 30.7163166700 | 78.4425388900 | Installed | 12.132 m | |
5 | 2.075 | 30.7142750000 | 78.4463750000 | Installed | 7.067 m | |
6 | 2.150 | 30.7139222200 | 78.4470166700 | Installed | 5.633 m |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.150 | 30.7067278000 | 78.3678388900 | 2.000 | Installed | 6.56 km | |
2 | 0.225 | 30.7233555600 | 78.4338000000 | 2.000 | Installed | 290.13 m | |
3 | 0.300 | 30.7450500000 | 78.4670055600 | 2.000 | Installed | 3.64 km | |
4 | 0.425 | 30.7567444440 | 78.4838250000 | 2.000 | Installed | 5.7 km | |
5 | 0.450 | 30.7911333300 | 78.5004666700 | 2.000 | Installed | 9.52 km |
Detail for Puccadrain
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.050 | 30.7450500000 | 78.4670055600 | 900.000 | Installed | 3.64 km | |
2 | 2.675 | 30.7450500000 | 78.4670055600 | 100.000 | Installed | 3.64 km | |
3 | 3.450 | 30.7450500000 | 78.4670055600 | 200.000 | Installed | 3.64 km |
Detail for Delimetor
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.150 | 30.7067277800 | 78.3678388900 | 232 Nos | Installed | 6.56 km |
Detail for Black spot
Detail for Work
Detail for Slide Zone