Segment [Id - 5243] Detail

VR

4.6 Km

Road ID: 5243

Village Road [031VR018]

Gangani Bridge to Bhangeli Motor Road

गंगनानी पुल से भंगेली मोटर मार्ग

Segment ID- 5243 :

4.600 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 0.950 30.9033700000 78.6781040000 12.000 Good Condition Constructed

Detail for Cautionary board

# Start Chainage lattitude Longitude remark Status
1 0.925 30.3431680000 78.0206080000 Good Condition Installed
2 1.600 30.9103670000 78.6783810000 Good Condition Installed
3 1.775 30.9114470000 78.6787190000 Good Condition Installed
4 3.525 30.9094030000 78.6757940000 Good Condition Installed
5 4.150 30.9126220000 78.6758140000 Good Condition Installed

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 1.600 30.9103670000 78.6783810000 50.000 Good Condition Installed
2 1.825 30.9123580000 78.6787680000 20.000 Good Condition Installed
3 1.950 30.9121980000 78.6786570000 20.000 Good Condition Installed
4 3.525 30.9094030000 78.6757940000 30.000 Good Condition Installed
5 3.725 30.9095170000 78.6760270000 20.000 Good Condition Installed
6 3.850 30.9104730000 78.6763780000 20.000 Good Condition Installed
7 4.000 30.9117260000 78.6758240000 20.000 Good Condition Installed
8 4.325 30.9125870000 78.6753420000 20.000 Good Condition Installed
9 4.400 30.9119850000 78.6756360000 20.000 Good Condition Installed

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 1.000 30.9050560000 78.6774650000 Good Condition Installed
2 2.000 30.9111040000 78.6781010000 Good Condition Installed
3 3.000 30.9126330000 78.6770900000 Good Condition Installed
4 4.000 30.9117260000 78.6758240000 Good Condition Installed

Detail for Scupper

Not good, Scupper are 2.39 / KM . 11 scupper in 4.600 KM

# Start Chainage lattitude Longitude remark Status
1 0.025 30.8969390000 78.6774330000 Good Condition Installed
2 0.400 30.8997520000 78.6773080000 Good Condition Installed
3 0.725 30.9029450000 78.6779650000 Good Condition Installed
4 1.600 30.9103670000 78.6783810000 Good Condition Installed
5 1.675 30.9106300000 78.6784440000 Good Condition Installed
6 1.950 30.9121980000 78.6786570000 Good Condition Installed
7 2.075 30.9110640000 78.6781050000 Good Condition Installed
8 2.300 30.9091310000 78.6772090000 Good Condition Installed
9 4.050 30.9122940000 78.6757970000 Good Condition Installed
10 4.250 30.9131910000 78.6757030000 Good Condition Installed
11 4.325 30.9125870000 78.6753420000 Good Condition Installed

Detail for Bridge

No data uploaded

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 3.050 30.9126180000 78.6771860000 10.000 Good Condition Installed
2 3.525 30.9094030000 78.6757940000 10.000 Good Condition Installed
3 3.725 30.9095170000 78.6760270000 10.000 Good Condition Installed
4 3.850 30.9104730000 78.6763780000 10.000 Good Condition Installed
5 4.000 30.9117260000 78.6758240000 10.000 Good Condition Installed
6 4.050 30.9122940000 78.6757970000 10.000 Good Condition Installed
7 4.150 30.9126220000 78.6758140000 10.000 Good Condition Installed

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 0.400 30.8997520000 78.6773080000 4000.000 U Drain Installed

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded