Segment [Id - 5245] Detail

VR

11.95 Km

Road ID: 5245

Village Road [031VR004]

Maneri Jakhol Motor Road

मनेरी जखोल मोटर मार्ग

Segment ID- 5245 :

11.950 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 0.630 30.7666020000 78.5903760000 12.000 ok Constructed
2 0.730 30.7674460000 78.5900450000 10.000 ok Constructed
3 3.700 30.7765970000 78.5844170000 22.000 ok Damaged
4 4.075 30.7744710000 78.5827790000 25.000 ok Constructed
5 4.925 30.7752790000 78.5814450000 25.000 ok Constructed
6 5.825 30.7806280000 78.5849000000 24.000 ok Damaged

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 0.150 30.7652030000 78.5912140000 24.000 ok Installed
2 0.520 30.7660270000 78.5913240000 20.000 ok Installed
3 1.050 30.7686870000 78.5891280000 48.000 ok Installed
4 1.300 30.7702940000 78.5881680000 80.000 ok Installed
5 1.600 30.7720820000 78.5871520000 60.000 ok Installed
6 1.800 30.7728260000 78.5869830000 40.000 ok Installed
7 2.650 30.7698790000 78.5904910000 80.000 ok Installed
8 3.000 30.7717760000 78.5887970000 40.000 ok Installed
9 3.900 30.7744670000 78.5839260000 48.000 ok Installed
10 4.200 30.7720970000 78.5841060000 24.000 ok Installed
11 4.300 30.7723090000 78.5840960000 48.000 ok Installed

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 0.000 30.7647330000 78.5897460000 ok Required
2 1.000 30.7687720000 78.5892770000 ok Installed
3 2.000 30.7715010000 78.5883450000 ok Installed

Detail for Scupper

Good, Scupper are 3.18 / KM . 38 scupper in 11.950 KM

# Start Chainage lattitude Longitude remark Status
1 0.050 30.7649520000 78.5900940000 ok Installed
2 0.300 30.7652560000 78.5902140000 ok Installed
3 0.400 30.7653370000 78.5901880000 ok Installed
4 0.600 30.7663560000 78.5905680000 ok Installed
5 0.950 30.7685790000 78.5893800000 ok Installed
6 1.250 30.7696510000 78.5882770000 ok Installed
7 1.300 30.7702530000 78.5881620000 ok Installed
8 1.450 30.7702150000 78.5878400000 ok Installed
9 1.550 30.7709940000 78.5873710000 ok Installed
10 1.900 30.7721510000 78.5876430000 ok Installed
11 2.050 30.7712490000 78.5885790000 ok Installed
12 2.125 30.7709340000 78.5889960000 ok Installed
13 2.225 30.7702110000 78.5897880000 ok Installed
14 2.625 30.7697360000 78.5908170000 ok Installed
15 2.750 30.7704140000 78.5898220000 ok Installed
16 2.900 30.7714720000 78.5891270000 ok Installed
17 3.100 30.7729590000 78.5881150000 ok Installed
18 3.175 30.7733030000 78.5875080000 ok Installed
19 3.250 30.7739110000 78.5872100000 ok Installed
20 3.300 30.7740830000 78.5868610000 ok Installed
21 3.425 30.7746820000 78.5860060000 ok Installed
22 3.525 30.7752660000 78.5855140000 ok Installed
23 3.800 30.7758130000 78.5843060000 ok Installed
24 4.025 30.7744810000 78.5832140000 ok Installed
25 4.375 30.7725280000 78.5844040000 ok Installed
26 4.600 30.7732150000 78.5838510000 ok Installed
27 4.775 30.7739090000 78.5824890000 ok Installed
28 5.025 30.7752210000 78.5822690000 ok Installed
29 5.350 30.7773240000 78.5830980000 ok Installed
30 5.500 30.7786000000 78.5834310000 ok Installed
31 5.875 30.7800800000 78.5853070000 ok Installed
32 6.050 30.7787800000 78.5857310000 ok Installed
33 6.725 30.7749540000 78.5894540000 ok Installed
34 6.950 30.7747250000 78.5900950000 ok Installed
35 7.500 30.7776330000 78.5867610000 ok Installed
36 7.600 30.7788070000 78.5867260000 ok Installed
37 7.925 30.7812550000 78.5858470000 ok Installed
38 8.125 30.7825140000 78.5846780000 ok Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

# Start Chainage lattitude Longitude length remark Status
1 0.025 30.7648350000 78.5898290000 20.000 ok Installed

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded