Segment [Id - 5246] Detail

VR

9.55 Km

Road ID: 5246

Village Road

Uttarkashi Bypass Motor Road

उत्तरकाशी बाईपास मोटर मार्ग

Segment ID- 5246 :

9.550 Km

Features KML Not Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 1 locations , 12 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 5.125 30.7280555600 78.4432888890 12.000 Constructed -1 m

Detail for Cautionary board

Installed: 6 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.600 30.7333333000 78.4072222200 Installed -1 m
2 2.025 30.7341666700 78.4119444400 Installed -1 m
3 3.225 30.7308333300 78.4188888890 Installed -1 m
4 5.450 30.7286111100 78.4383333000 Installed -1 m
5 6.575 30.7302777800 78.4458333300 Installed -1 m
6 8.100 30.7300000000 78.4436111100 Installed -1 m

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 4 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.925 30.7336111100 78.4055555600 Installed -1 m
2 4.850 30.7269444400 78.4361111000 Installed -1 m
3 6.325 30.7286111100 78.4441111100 Installed -1 m
4 9.150 30.7444722220 78.4530555560 Installed -1 m

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 2.2 / KM . 21 scupper in 9.550 KM

Installed: 20 locations


Required: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.075 30.7352777800 78.4052777800 Installed -1 m
2 0.125 30.7350000000 78.4033333300 Installed -1 m
3 0.200 30.7311111000 78.4083333300 Installed -1 m
4 0.350 30.7300000000 78.4050000000 Installed -1 m
5 0.550 30.7300000000 78.4050000000 Installed -1 m
6 0.600 30.7300000000 78.4050000000 Installed -1 m
7 0.750 30.7300000000 78.4050000000 Required -1 m
8 1.075 30.7347222200 78.4113888900 Installed -1 m
9 1.250 30.7097222200 78.4605555560 Installed -1 m
10 1.625 30.7333330000 78.4072222000 Installed -1 m
11 2.800 30.7308333000 77.9053182000 Installed -1 m
12 3.275 30.7311111000 78.4319444400 Installed -1 m
13 4.075 30.7286111100 78.4275000000 Installed -1 m
14 4.550 30.7302777800 78.4260555600 Installed -1 m
15 4.825 30.7261111000 78.4327777800 Installed -1 m
16 5.475 30.7286111000 78.4383333000 Installed -1 m
17 7.275 30.7325000000 78.4538888900 Installed -1 m
18 8.025 30.7377777800 78.4550000000 Installed -1 m
19 8.300 30.7388888890 78.4536111100 Installed -1 m
20 8.975 30.7444722220 78.4530555560 Installed -1 m
21 9.125 30.7444722220 78.4530555600 Installed -1 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 7 locations , 337.05 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 30.7350000000 78.4033333000 82.800 0.90 m X 92 Nos Installed -1 m
2 0.225 30.7350000000 78.4063888900 18.900 0.90 m X 21 Nos Installed -1 m
3 0.425 30.7300000000 78.4050000000 4.500 0.90 m X 5 No Installed -1 m
4 1.025 30.7347222200 78.4113888900 9.000 0.90m X 10 Nos Installed -1 m
5 2.400 30.7352777800 78.4052777800 120.000 1.50 m x 80 Nos Installed -1 m
6 3.400 30.7291666700 78.4205555600 36.250 1.45 m X 25 No Installed -1 m
7 8.625 30.7422222200 78.4036111100 65.600 1.60 m X 41 nos Installed -1 m

Detail for Puccadrain

Installed: 5 locations , 1100 m Length


Required: 1 locations , 250 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 1.075 30.7347222000 78.4113888890 100.000 Installed -1 m
2 4.925 30.7300000000 78.4438889000 250.000 Installed -1 m
3 5.150 30.7236111100 78.5437222200 250.000 Installed -1 m
4 5.875 30.7280555560 78.4452777780 250.000 Installed -1 m
5 6.225 30.7286111100 78.4383333000 250.000 Installed -1 m
6 7.550 30.7300000000 78.4436111100 250.000 Required -1 m

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

Identified: 2 locations , 250 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 2.800 30.7276750000 78.4177250000 Sanctioned by DEC Identified -1 m
2 8.900 30.7417170000 78.4581920000 Existing roadwidth only 4 meter Identified -1 m