VR
3.13 Km
Road ID: 5247
Village Road [031VR006]
Dwari Raithal Motor Road
द्वारी -रैथल मोटर मार्ग
Segment ID- 5247 :
3.125 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Need improvement, Scupper are 4.16 / KM . 13 scupper in 3.125 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.250 | 30.7925000000 | 78.4400000000 | Good condition. | Installed |
2 | 0.500 | 30.7880555600 | 78.6066666700 | Good condition. | Installed |
3 | 0.725 | 30.7866666700 | 78.6430555600 | Good condition. | Installed |
4 | 1.000 | 30.7533333300 | 78.6430555600 | Good condition. | Installed |
5 | 1.275 | 30.7902777800 | 78.6430555600 | Good condition. | Installed |
6 | 1.525 | 30.7913888900 | 78.5966666700 | Good condition. | Installed |
7 | 1.750 | 30.7925000000 | 78.5969444400 | Good condition. | Installed |
8 | 1.975 | 30.7800000000 | 78.5972222200 | Good condition. | Installed |
9 | 2.175 | 30.7941666700 | 78.5975000000 | Good condition. | Installed |
10 | 2.375 | 30.7800000000 | 78.6066666700 | Good condition. | Installed |
11 | 2.550 | 30.8336111100 | 78.6027777800 | Good condition. | Installed |
12 | 2.750 | 30.7958333300 | 78.5980555600 | Good condition. | Installed |
13 | 3.000 | 30.7811111100 | 78.6169444400 | Good condition. | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone