VR
6.48 Km
Road ID: 5249
Village Road
Gangori Nald motor road
गंगोरी नाल्ड मोटर मार्ग
Segment ID- 5249 :
6.480 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Not good, Scupper are 3.7 / KM . 24 scupper in 6.480 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.350 | 30.7770560000 | 78.4542400000 | Good condition | Installed |
2 | 0.450 | 30.7764360000 | 78.4543760000 | Good Condition | Installed |
3 | 0.625 | 30.7763910000 | 78.4544090000 | Good Condition | Installed |
4 | 0.925 | 30.7748670000 | 78.4545270000 | Good Condition | Installed |
5 | 1.075 | 30.7748470000 | 78.4544950000 | Good Condition | Installed |
6 | 1.125 | 30.7748470000 | 78.4544950000 | Good Condition | Installed |
7 | 1.375 | 30.7714670000 | 78.4555360000 | Good Condition | Installed |
8 | 1.500 | 30.7710990000 | 78.4559690000 | Good Condition | Installed |
9 | 1.725 | 30.7710210000 | 78.4559300000 | Good Condition | Installed |
10 | 1.850 | 30.7690360000 | 78.4572180000 | Good Condition | Installed |
11 | 2.300 | 30.7725350000 | 78.4566080000 | Good Condition | Installed |
12 | 2.400 | 30.7731800000 | 78.4567290000 | Good Condition | Installed |
13 | 2.650 | 30.7756080000 | 78.4567820000 | Good Condition | Installed |
14 | 2.775 | 30.7767120000 | 78.4565570000 | Good Condition | Installed |
15 | 3.025 | 30.7788180000 | 78.4566120000 | Good Condition | Installed |
16 | 3.225 | 30.7775650000 | 78.4569080000 | Good Condition | Installed |
17 | 3.500 | 30.7761470000 | 78.4571310000 | Good Condition | Installed |
18 | 3.625 | 30.7742220000 | 78.4581640000 | Good Condition | Installed |
19 | 3.700 | 30.7734000000 | 78.4591410000 | Good Condition | Installed |
20 | 3.775 | 30.7732470000 | 78.4592070000 | Good Condition | Installed |
21 | 4.200 | 30.7728450000 | 78.4594610000 | Good Condition | Installed |
22 | 4.375 | 30.7721390000 | 78.4603780000 | Good Condition | Installed |
23 | 4.450 | 30.7773430000 | 78.4592080000 | Good Condition | Installed |
24 | 4.600 | 30.7737060000 | 78.4604270000 | Good Condition | Installed |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.050 | 30.7798200000 | 78.4535540000 | 2.000 | Installed | |
2 | 0.125 | 30.7748400000 | 78.4544900000 | 2.000 | Installed | |
3 | 0.325 | 30.7794444000 | 78.4536960000 | 2.000 | Installed | |
4 | 0.450 | 30.7764360000 | 78.4543760000 | 2.000 | Installed | |
5 | 0.625 | 30.7763910000 | 78.4544090000 | 2.000 | Installed | |
6 | 0.925 | 30.7748670000 | 78.4545270000 | 2.000 | Installed | |
7 | 1.075 | 30.7748470000 | 78.4544950000 | 2.000 | Installed | |
8 | 1.400 | 30.7714670000 | 78.4555360000 | 2.000 | Installed | |
9 | 1.500 | 30.7710990000 | 78.4559690000 | 2.000 | Installed | |
10 | 1.725 | 30.7710210000 | 78.4559300000 | 2.000 | Installed | |
11 | 1.850 | 30.7690360000 | 78.4572180000 | 2.000 | Installed | |
12 | 2.025 | 30.7684160000 | 78.4580220000 | 2.000 | Installed | |
13 | 2.100 | 30.7684170000 | 78.4580220000 | 2.000 | Installed | |
14 | 2.175 | 30.7684200000 | 78.4580220000 | 2.000 | Installed | |
15 | 2.250 | 30.7721730000 | 78.4567560000 | 2.000 | Installed | |
16 | 2.300 | 30.7725350000 | 78.4566080000 | 2.000 | Installed | |
17 | 2.400 | 30.7731800000 | 78.4567290000 | 2.000 | Installed | |
18 | 2.600 | 30.7739780000 | 78.4568340000 | 2.000 | Installed | |
19 | 2.650 | 30.7756080000 | 78.4567820000 | 2.000 | Installed | |
20 | 2.925 | 30.7773480000 | 78.4566910000 | 2.000 | Installed | |
21 | 3.050 | 30.7781970000 | 78.4566360000 | 2.000 | Installed | |
22 | 3.225 | 30.7775650000 | 78.4569080000 | 2.000 | Installed | |
23 | 3.500 | 30.7761470000 | 78.4571310000 | 2.000 | Installed | |
24 | 3.625 | 30.7742220000 | 78.4581640000 | 2.000 | Installed | |
25 | 3.700 | 30.7734000000 | 78.4591410000 | 2.000 | Installed | |
26 | 3.775 | 30.7732470000 | 78.4592070000 | 2.000 | Installed | |
27 | 4.200 | 30.7728450000 | 78.4594610000 | 2.000 | Installed | |
28 | 4.375 | 30.7721390000 | 78.4603780000 | 2.000 | Installed | |
29 | 4.600 | 30.7737060000 | 78.4604270000 | 2.000 | Installed | |
30 | 5.450 | 30.7773430000 | 78.4592080000 | 2.000 | Installed |
Detail for Puccadrain
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 5.900 | 30.3431680000 | 78.0206080000 | 250.000 | Good Condition | Installed |
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 3.725 | 30.7731980000 | 78.4592150000 | Identified | |
2 | 4.175 | 30.7728450000 | 78.4594610000 | Identified | |
3 | 5.675 | 30.7743170000 | 78.4622010000 | Identified |