Segment [Id - 5266] Detail

ODR

22.85 Km

Road ID: 5266

Other District Road [ODR-1]

Kalyani Jakhari Patara Loldu Dang Syalna motor road

कल्याणी जखारी पटारा लोल्दू डांग स्यालना मोटर मार्ग

Segment ID- 5266 :

22.850 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

: 3 locations


# Start Chainage lattitude Longitude remark Status DFS
1 5.000 30.7108700000 78.3012910000 Sartali to Nala motor road starting point (under pmgsy) 9.044 m
2 14.000 30.6907700000 78.3159400000 Start Point of Road 6.48 m
3 18.600 30.7108700000 78.3012910000 Sartali to Nala motor road starting point (under pmgsy) 9.044 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 22.850 30.7132400000 78.2890400000 End Point of Road 6.35 m

Detail for Informatory board

: 3 locations


# Start Chainage lattitude Longitude remark Status DFS
1 7.000 30.7131900000 78.2896500000 Sign Board 0.974 m
2 17.750 30.7060600000 78.3033300000 Sign board 3.189 m
3 22.825 30.7131900000 78.2896500000 Sign Board 0.974 m

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 2.8 / KM . 64 scupper in 22.850 KM

: 64 locations


# Start Chainage lattitude Longitude remark Status DFS
1 9.000 30.7132500000 78.2896400000 scupper(dry) 2.658 m
2 14.275 30.6955300000 78.3149400000 scupper(R.C.C) 10.161 m
3 14.675 30.6957600000 78.3151600000 scupper(R.C.C) 2.03 m
4 14.700 30.6954000000 78.3153500000 scupper(R.C.C) 4.137 m
5 14.925 30.6953300000 78.3154700000 scupper(R.C.C) 4.468 m
6 14.975 30.6959100000 78.3154600000 scupper(R.C.C) 1.11 m
7 15.025 30.6960100000 78.3151200000 scupper(R.C.C) 5.13 m
8 15.275 30.6970600000 78.3140000000 scupper(R.C.C) 3.022 m
9 15.325 30.6968400000 78.3130700000 scupper(R.C.C) 5.754 m
10 15.400 30.6971200000 78.3123600000 scupper(R.C.C) 7.043 m
11 15.550 30.6981100000 78.3117000000 scupper(R.C.C) 1.755 m
12 15.625 30.6987900000 78.3118800000 scupper(R.C.C) 3.02 m
13 15.800 30.7003300000 78.3112600000 scupper(R.C.C) 2.291 m
14 15.975 30.7011600000 78.3124500000 scupper(R.C.C) 3.168 m
15 16.024 30.7016300000 78.3128400000 scupper(R.C.C) 0.759 m
16 16.100 30.7022300000 78.3133900000 scupper(R.C.C) 5.143 m
17 16.325 30.7024700000 78.3135700000 scupper(R.C.C) 0.713 m
18 16.475 30.7050200000 78.3124000000 scupper(R.C.C) 9.818 m
19 16.525 30.7051000000 78.3118900000 scupper(R.C.C) 11.481 m
20 16.575 30.7045700000 78.3113900000 scupper(R.C.C) 5.717 m
21 16.975 30.7062800000 78.3094900000 scupper(R.C.C) 8.942 m
22 17.125 30.7054200000 78.3081100000 scupper(dry) 6.098 m
23 17.225 30.7059700000 78.3076900000 scupper(dry) 1.953 m
24 17.400 30.7070000000 78.3065000000 scupper(dry) 5.012 m
25 17.700 30.7072900000 78.3058900000 scupper(dry) 8.079 m
26 17.850 30.7065300000 78.3027500000 scupper(dry) 2.648 m
27 17.925 30.7072700000 78.3027600000 scupper(dry) 0.268 m
28 17.950 30.7075000000 78.3025500000 scupper(dry) 4.306 m
29 18.100 30.7079200000 78.3011500000 scupper(dry) 6.139 m
30 18.225 30.7085900000 78.3016400000 scupper(dry) 1.466 m
31 18.425 30.7099000000 78.3027600000 scupper(dry) 4.226 m
32 18.450 30.7102200000 78.3027800000 scupper(dry) 2.999 m
33 18.500 30.7105800000 78.3025100000 scupper(dry) 3.93 m
34 18.675 30.7112100000 78.3006100000 scupper(dry) 1.746 m
35 18.750 30.7114700000 78.3001600000 scupper(dry) 2.861 m
36 18.825 30.7117800000 78.2996200000 scupper(dry) 1.894 m
37 19.025 30.7116600000 78.2997100000 scupper(dry) 0.304 m
38 19.365 30.7097400000 78.3017000000 scupper(dry) 3.506 m
39 19.475 30.7092300000 78.3009000000 scupper(dry) 2.625 m
40 19.550 30.7087000000 78.3004200000 scupper(dry) 2.553 m
41 19.725 30.7075500000 78.2999300000 scupper(dry) 0.117 m
42 19.800 30.7070300000 78.3004100000 scupper(dry) 1.069 m
43 19.950 30.7058900000 78.3004900000 scupper(dry) 7.606 m
44 20.195 30.7044600000 78.3016800000 scupper(dry) 4.229 m
45 20.250 30.7039700000 78.3018900000 scupper(dry) 0.283 m
46 20.440 30.7039100000 78.3017200000 scupper(dry) 1.656 m
47 20.490 30.7043400000 78.3015100000 scupper(dry) 2.932 m
48 20.665 30.7040700000 78.3015100000 scupper(dry) 5.584 m
49 20.845 30.7060600000 78.2987100000 scupper(dry) 3.312 m
50 20.885 30.7065600000 78.2986100000 scupper(dry) 1.495 m
51 20.995 30.7069900000 78.2994700000 scupper(dry) 1.394 m
52 21.130 30.7080900000 78.2983900000 scupper(dry) 5.375 m
53 21.240 30.7084500000 78.2983900000 scupper(dry) 2.232 m
54 21.340 30.7092000000 78.2994200000 scupper(dry) 5.167 m
55 21.390 30.7096500000 78.2997700000 scupper(dry) 5.253 m
56 21.475 30.7099700000 78.2992900000 scupper(dry) 4.218 m
57 21.750 30.7107400000 78.2972900000 scupper(dry) 4.911 m
58 21.800 30.7103800000 78.2966900000 scupper(dry) 9.413 m
59 22.070 30.7092700000 78.2944600000 scupper(dry) 5.494 m
60 22.190 30.7092700000 78.2932800000 scupper(dry) 4.387 m
61 22.265 30.7098400000 78.2930200000 scupper(dry) 3.743 m
62 22.500 30.7113300000 78.2917900000 scupper(dry) 4.743 m
63 22.730 30.7127200000 78.2901100000 scupper(dry) 1.132 m
64 22.830 30.7132500000 78.2896400000 scupper(dry) 2.658 m

Detail for Bridge

No data uploaded

Detail for Parapet

: 27 locations


# Start Chainage lattitude Longitude length remark Status DFS
1 11.000 30.7120300000 78.2902900000 Parapet(stone masory 1:6) 6.504 m
2 17.700 30.7111900000 78.3003800000 Parapet(stone masory 1:6) 2.808 m
3 17.725 30.7072900000 78.3058900000 Parapet(stone masory 1:6) 8.079 m
4 18.500 30.7105800000 78.3025100000 Parapet(stone masory 1:6) 3.93 m
5 18.675 30.7112100000 78.3007000000 Parapet(stone masory 1:6) 2.016 m
6 18.750 30.7115200000 78.3000700000 Parapet(stone masory 1:6) 2.943 m
7 18.775 30.7116800000 78.2998900000 Parapet(stone masory 1:6) 1.345 m
8 18.825 30.7117300000 78.2998000000 Parapet(stone masory 1:6) 0.222 m
9 18.850 30.7118000000 78.2994200000 Parapet(stone masory 1:6) 3.864 m
10 18.950 30.7117300000 78.2990600000 Parapet(stone masory 1:6) 2.436 m
11 18.975 30.7117000000 78.2993200000 Parapet(stone masory 1:6) 0.947 m
12 19.000 30.7116600000 78.2996500000 Parapet(stone masory 1:6) 2.318 m
13 19.400 30.7096400000 78.3012800000 Parapet(stone masory 1:6) 3.75 m
14 19.625 30.7083400000 78.2996800000 Parapet(stone masory 1:6) 2.246 m
15 19.650 30.7081000000 78.2995500000 Parapet(stone masory 1:6) 1.742 m
16 20.250 30.7038300000 78.3020400000 Parapet(stone masory 1:6) 0.622 m
17 20.275 30.7036700000 78.3023000000 Parapet(stone masory 1:6) 2.946 m
18 20.375 30.7037200000 78.3021100000 Parapet(stone masory 1:6) 3.362 m
19 20.450 30.7037200000 78.3016100000 Parapet(stone masory 1:6) 23.612 m
20 20.475 30.7043100000 78.3015400000 Parapet(stone masory 1:6) 2.907 m
21 20.500 30.7047100000 78.3005300000 Parapet(stone masory 1:6) 4.109 m
22 21.425 30.7098900000 78.2995400000 Parapet(stone masory 1:6) 1.373 m
23 22.450 30.7100000000 78.2994900000 Parapet(stone masory 1:6) 12.851 m
24 22.600 30.7116400000 78.2910100000 Parapet(stone masory 1:6) 2.379 m
25 22.625 30.7116500000 78.2908900000 Parapet(stone masory 1:6) 2.109 m
26 22.650 30.7117400000 78.2906100000 Parapet(stone masory 1:6) 1.038 m
27 22.675 30.7120300000 78.2902900000 Parapet(stone masory 1:6) 6.504 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded