Segment [Id - 5280] Detail

VR

7.5 Km

Road ID: 5280

Village Road

Kalyani to Hareti motor road

कल्याणी से हरेती मोटर मार्ग

Segment ID- 5280 :

7.500 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.6505726000 78.3048485000 Start Point of Road

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 4.075 30.6639930000 78.3039220000 End Point of Road

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 2.8 / KM . 21 scupper in 7.500 KM

# Start Chainage lattitude Longitude remark Status
1 0.125 30.6504150000 78.3035300000 scupper(dry)
2 0.325 30.6507110000 78.3018170000 scupper(dry)
3 0.425 30.6515170000 78.3016980000 scupper(dry)
4 0.800 30.6539000000 78.3042600000 scupper(dry)
5 1.000 30.6549130000 78.3046000000 scupper(dry)
6 1.075 30.6551300000 78.3051700000 scupper(dry)
7 1.425 30.6546810000 78.3049670000 scupper(dry)
8 1.575 30.6551200000 78.3062000000 scupper(dry)
9 1.700 30.6561690000 78.3064560000 scupper(dry)
10 1.825 30.6565900000 78.3052300000 scupper(dry)
11 2.075 30.6577660000 78.3039940000 scupper(dry)
12 2.225 30.6589900000 78.3045900000 scupper(dry)
13 2.400 30.6606210000 78.3044750000 scupper(dry)
14 2.600 30.6608500000 78.3047070000 scupper(dry)
15 2.825 30.6590600000 78.3051800000 scupper(dry)
16 3.100 30.6605050000 78.3047730000 scupper(dry)
17 3.225 30.6610840000 78.3057660000 scupper(dry)
18 3.425 30.6616160000 78.3073570000 scupper(dry)
19 3.575 30.6622290000 78.3075590000 scupper(dry)
20 3.950 30.6590540000 78.3053210000 scupper(dry)
21 3.975 30.6629900000 78.3069000000 scupper(dry)

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

# Start Chainage lattitude Longitude remark Status
1 0.400 30.6525000000 78.5675000000 Identified