Segment [Id - 5646] Detail

VR

1.2 Km

Road ID: 5643

Village Road

Itola Kanal Bunga motor road

इटौला कनालबूंगा मोटर मार्ग

Segment ID- 5646 :

1.200 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 0.020 29.6595610000 79.6336560000 Corbelling Culvert (Open) Constructed
2 0.190 29.6609440000 79.6330560000 RCC Culvert (Open ) Constructed
3 0.360 29.6624720000 79.6327500000 Corbelling Culvert (Open) Constructed
4 0.580 29.6643440000 79.6324110000 RCC Culvert (Open ) Constructed
5 0.680 29.6653060000 79.6326110000 RCC Culvert (Open ) Constructed
6 0.860 29.6667920000 79.6326780000 RCC Culvert (Open ) Constructed
7 1.000 29.6677580000 79.6321420000 RCC Culvert (Open ) Constructed
8 1.260 29.6700920000 79.6316390000 RCC Culvert (Open ) Constructed
9 1.370 29.6710000000 79.6316390000 RCC Culvert (Open ) Constructed
10 1.505 29.6715060000 79.6314440000 RCC Culvert (Open ) Constructed
11 1.605 29.6711890000 79.6307940000 RCC Culvert (Open ) Constructed

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 1.465 29.6717560000 79.6316330000 90.000 good condition. Constructed

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 29.6594000000 79.6336640000 Start Point of Road

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 1.725 29.6705750000 79.6299030000 End Point of Road

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 0.000 29.6600420000 79.6334420000 70.000 Parapet End (Good Condition) Installed
2 0.220 29.6612220000 79.6330280000 70.000 Parapet (Good Condition) Installed
3 0.830 29.6665830000 79.6325560000 30.000 Parapet Start (Good Condition) Installed
4 1.370 29.6710000000 79.6316390000 90.000 Parapet Start (Good Condition) Installed

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 0.070 29.6600000000 79.6335280000 120.000 U-Type drain Start (Choked) U-Type drain End (Choked ) Installed

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded