Segment [Id - 5815] Detail

VR

3 Km

Road ID: 5815

Village Road

Koti Band to Ghatora Motor Road

कोटी-बैण्ड से घतोड़ा मोटर मार्ग

Segment ID- 5815 :

3.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 1.950 30.1536222200 79.2875138900 12.500 Constructed

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

OK, Scupper are 6.67 / KM . 20 scupper in 3.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.075 30.1613027800 79.2838388900 Installed
2 0.150 30.1609888900 79.2836277800 Installed
3 0.300 30.1597611100 79.2830555600 Installed
4 0.600 30.1579055600 79.2817500000 Installed
5 0.675 30.1569833300 79.2826666700 Installed
6 0.775 30.1560222200 79.2816444400 Installed
7 1.075 30.1558194400 79.2823833300 Installed
8 1.150 30.1559305600 79.2830527800 Installed
9 1.300 30.1555805600 79.2835000000 Required
10 1.475 30.1547138900 79.2837611100 Installed
11 1.725 30.1545111100 79.2856638900 Installed
12 1.875 30.1535222200 79.2869805600 Installed
13 2.025 30.1541055600 79.2871500000 Installed
14 2.225 30.1553333300 79.2873361100 Installed
15 2.275 30.1559333300 79.2876861100 Installed
16 2.375 30.1568194400 79.2879472200 Installed
17 2.550 30.1577194400 79.2878527800 Installed
18 2.625 30.1589916700 79.2879916700 Installed
19 2.825 30.1601750000 79.2880611100 Installed
20 2.950 30.1603416700 79.2888833300 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded