Segment [Id - 6076] Detail

VR

1.4 Km

Road ID: 6078

Village Road

Pooled house Tilon Maneshwer motor road

पूल्ड आवास तिलोन मानेश्वर मोटर मार्ग

Segment ID- 6076 : .

1.400 Km

Features Junctions KML Exist

Detail for culvert

Constructed: 1 locations , 7 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 29.3558620000 80.0967230000 At starting point Constructed 1.1 m

Detail for Cause way

No data uploaded

Detail for Cautionary board

Installed: 14 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.025 29.3560470000 80.0967410000 Fixed at right side Installed 0.62 m
2 0.040 29.3562880000 80.0968660000 At bend Installed 5.981 m
3 0.060 39.3565550000 80.0964730000 At left side Installed 1110.99 km
4 0.220 29.3570550000 80.0962250000 At left side Installed 5.083 m
5 0.295 29.3576220000 80.0961550000 Left side Installed 1.421 m
6 0.691 29.3612330000 80.0950520000 Right side Installed 0.893 m
7 0.694 29.3613710000 80.0951060000 Right side Installed 1.624 m
8 0.906 29.3628450000 80.0943120000 At right side Installed 7.446 m
9 1.001 29.3630850000 80.0949080000 Right side Installed 3.783 m
10 1.053 29.3637640000 80.0954350000 Right side Installed 0.032 m
11 1.161 29.3641570000 80.0957210000 Right side Installed 5.317 m
12 1.301 29.3646360000 80.0966520000 Right side Installed 6.661 m
13 1.321 29.3650250000 80.0968440000 Right side Installed 8.128 m
14 1.351 29.3651450000 80.0969620000 Right side Installed 7.682 m

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 4 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.415 29.3589810000 80.0959560000 At tilon Installed 0.229 m
2 0.691 29.3606340000 80.0951140000 At left side Installed 1.636 m
3 0.701 29.3610560000 80.0951360000 At left Installed 7.695 m
4 1.398 29.3652520000 80.0976210000 Right end of riad Installed 12.091 m

Detail for KM Stone

Installed: 2 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.401 29.3589410000 80.0959280000 At km 1 from manesware Installed 4.208 m
2 1.400 29.3653120000 80.0975920000 Last point manesware Installed 13.238 m

Detail for Scupper

Need improvement, Scupper are 4.29 / KM . 6 scupper in 1.400 KM

Installed: 6 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.323 29.3584420000 80.0960630000 Rcc slab Installed 0.736 m
2 0.702 29.3610760000 80.0950210000 Rcc slab Installed 1.977 m
3 0.851 29.3620580000 80.0945410000 Rcc slab Installed 3.791 m
4 0.901 29.3627290000 80.0940390000 Rcc slab Installed 10.754 m
5 1.051 29.3637150000 80.0951730000 Damaged rcc Installed 11.597 m
6 1.151 29.3640870000 80.0954600000 Rcc slab Installed 11.583 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 14 locations , 35 m Length


Required: 2 locations , 5 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 29.3558840000 80.0966820000 2.500 Over scupper Installed 2.425 m
2 0.001 29.3558920000 80.0967060000 2.500 Over scupper Installed 0.014 m
3 0.010 29.3559210000 80.0967100000 2.500 Right side Installed 0.918 m
4 0.015 29.3559710000 80.0967330000 2.500 Right side Installed 2.594 m
5 0.321 29.3582850000 80.9960960000 2.500 Left side Required 87.09 km
6 0.325 29.3583280000 80.0960680000 2.500 At left side Installed 2.212 m
7 0.327 29.3583580000 80.0960980000 2.500 At right side Installed 1.321 m
8 0.328 29.3583550000 80.0960390000 2.500 At left side Installed 4.343 m
9 0.330 29.3584220000 80.0960440000 2.500 At left side Installed 2.753 m
10 0.410 29.3587210000 80.0960050000 2.500 At left sidr Installed 3.802 m
11 0.415 29.3588590000 80.0960000000 2.500 At left side Installed 0.468 m
12 0.422 29.3588270000 80.0960120000 2.500 At left side Installed 0.489 m
13 0.890 29.3620710000 80.0945340000 2.500 Over scupper Required 3.55 m
14 0.895 29.3620500000 80.0945510000 2.500 Over scupper Installed 3.656 m
15 0.902 29.3626990000 80.0941090000 2.500 Over scupper Installed 3.235 m
16 0.903 29.3627370000 80.0940610000 2.500 Over scupper Installed 9.45 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded