SH
17 Km
Road ID: 73
State Highway [SH077]
Narendranagar Ranipokhari state highway
नरेन्द्रनगर रानीपोखरी राज्य मार्ग
Segment ID- 73 :
17.000 Km
Detail for culvert
No data uploaded
Detail for Cause way
No data uploaded
Detail for Cautionary board
No data uploaded
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.125 | 30.9563100000 | 78.1737520000 | 222.000 | Installed | |
2 | 0.700 | 30.9550700000 | 78.1737350000 | 40.000 | Installed | |
3 | 2.025 | 30.1027450000 | 78.1732180000 | 36.000 | Installed | |
4 | 2.300 | 27.5705886000 | 80.0981869000 | 36.000 | Installed | |
5 | 2.425 | 30.1029240000 | 78.1723050000 | 28.000 | Installed | |
6 | 2.500 | 30.1028800000 | 78.1720230000 | 128.000 | Installed | |
7 | 2.700 | 30.1030920000 | 78.1713810000 | 112.000 | Installed | |
8 | 2.825 | 30.1034110000 | 78.1710470000 | 36.000 | Installed | |
9 | 2.850 | 30.1035030000 | 78.1796000000 | 44.000 | Installed | |
10 | 2.900 | 30.1035400000 | 78.1778400000 | 40.000 | Installed | |
11 | 2.975 | 30.1034360000 | 78.1754900000 | 44.000 | Installed | |
12 | 3.025 | 30.1035770000 | 78.1735800000 | 76.000 | Installed | |
13 | 3.325 | 30.1046360000 | 78.1753300000 | 44.000 | Installed | |
14 | 3.525 | 30.1049600000 | 78.1708700000 | 96.000 | Installed | |
15 | 3.625 | 30.1051930000 | 78.1732000000 | 44.000 | Installed | |
16 | 3.675 | 30.1053430000 | 78.1744300000 | 52.000 | Installed | |
17 | 3.925 | 30.1054334000 | 78.1796300000 | 28.000 | Installed | |
18 | 3.975 | 30.1056580000 | 78.1712350000 | 52.000 | Installed | |
19 | 4.125 | 30.1058630000 | 78.1716660000 | 44.000 | Installed | |
20 | 4.175 | 30.1058830000 | 78.1718760000 | 16.000 | Installed | |
21 | 4.225 | 30.1059340000 | 78.1719990000 | 52.000 | Installed | |
22 | 4.300 | 30.1108500000 | 78.1721580000 | 48.000 | Installed | |
23 | 4.375 | 30.1129300000 | 78.1721450000 | 100.000 | Installed | |
24 | 4.500 | 30.1147200000 | 78.1725190000 | 60.000 | Installed | |
25 | 4.600 | 30.1167600000 | 78.1724660000 | 56.000 | Installed | |
26 | 4.675 | 30.1178200000 | 78.1727220000 | 84.000 | Installed | |
27 | 4.775 | 30.1167000000 | 78.1730590000 | 100.000 | Installed | |
28 | 5.300 | 30.1112600000 | 78.1724380000 | 148.000 | Installed | |
29 | 5.450 | 30.1111050000 | 78.1718890000 | 44.000 | Installed | |
30 | 5.500 | 30.1110660000 | 78.1717400000 | 40.000 | Installed | |
31 | 5.600 | 30.1110210000 | 78.1716030000 | 40.000 | Installed | |
32 | 5.750 | 30.1193300000 | 78.1714480000 | 40.000 | Installed | |
33 | 5.950 | 30.1161800000 | 78.1711690000 | 184.000 | Installed | |
34 | 6.000 | 30.1110630000 | 78.1730430000 | 120.000 | Installed | |
35 | 6.075 | 30.1192000000 | 78.1722900000 | 40.000 | Installed | |
36 | 6.150 | 30.1111290000 | 78.1711600000 | 32.000 | Installed | |
37 | 6.200 | 30.1111290000 | 78.1711660000 | 40.000 | Installed | |
38 | 6.750 | 30.1188000000 | 78.1644050000 | 20.000 | Installed | |
39 | 8.550 | 30.1186800000 | 78.1621130000 | 164.000 | Installed | |
40 | 9.550 | 30.1039790000 | 78.1623290000 | 92.000 | Installed | |
41 | 9.725 | 30.1037880000 | 78.1625890000 | 52.000 | Installed | |
42 | 9.825 | 30.1036840000 | 78.1627620000 | 128.000 | Installed | |
43 | 10.050 | 30.1033280000 | 78.1623730000 | 112.000 | Installed | |
44 | 10.200 | 30.1028060000 | 78.1624490000 | 120.000 | Installed | |
45 | 10.425 | 30.1023850000 | 78.1619050000 | 52.000 | Installed | |
46 | 10.500 | 30.1023120000 | 78.1617000000 | 48.000 | Installed | |
47 | 10.850 | 30.1019650000 | 78.1655000000 | 52.000 | Installed | |
48 | 11.000 | 30.1034940000 | 78.1623210000 | 60.000 | Installed | |
49 | 11.125 | 30.1020140000 | 78.1556140000 | 40.000 | Installed | |
50 | 11.250 | 30.1020480000 | 78.1554340000 | 112.000 | Installed | |
51 | 11.375 | 30.1019260000 | 78.1548410000 | 36.000 | Installed | |
52 | 11.525 | 30.1022170000 | 78.1544880000 | 80.000 | Installed | |
53 | 11.625 | 30.1024110000 | 78.1542870000 | 24.000 | Installed | |
54 | 11.650 | 30.1024770000 | 78.1543410000 | 60.000 | Installed | |
55 | 11.725 | 30.1026110000 | 78.1541560000 | 144.000 | Installed | |
56 | 11.950 | 30.1029390000 | 78.1536830000 | 32.000 | Installed | |
57 | 12.250 | 30.1026040000 | 78.1529540000 | 72.000 | Installed | |
58 | 12.325 | 30.1023540000 | 78.1529930000 | 78.000 | Installed | |
59 | 12.400 | 30.1022120000 | 78.1532190000 | 128.000 | Installed | |
60 | 12.550 | 30.1019600000 | 78.1535260000 | 76.000 | Installed | |
61 | 12.650 | 30.1017260000 | 78.1536120000 | 164.000 | Installed | |
62 | 12.825 | 30.1017880000 | 78.1529880000 | 94.000 | Installed | |
63 | 12.950 | 30.1015440000 | 78.1527850000 | 48.000 | Installed | |
64 | 13.000 | 30.1028330000 | 78.1533070000 | 88.000 | Installed | |
65 | 13.175 | 30.1012090000 | 78.1532430000 | 44.000 | Installed | |
66 | 13.200 | 30.1010640000 | 78.1532280000 | 24.000 | Installed | |
67 | 13.450 | 30.1061300000 | 78.1526730000 | 56.000 | Installed | |
68 | 13.600 | 30.1058700000 | 78.1522220000 | 48.000 | Installed | |
69 | 13.625 | 30.1090200000 | 78.1531330000 | 132.000 | Installed | |
70 | 13.675 | 30.1060100000 | 78.1521270000 | 76.000 | Installed | |
71 | 13.750 | 30.1037000000 | 78.1520180000 | 72.000 | Installed | |
72 | 13.800 | 30.1017700000 | 78.1518980000 | 32.000 | Installed | |
73 | 13.925 | 30.9597800000 | 78.1516440000 | 60.000 | Installed | |
74 | 14.000 | 30.1013240000 | 78.1531980000 | 24.000 | Installed | |
75 | 14.050 | 30.9159320000 | 78.1512100000 | 60.000 | Installed | |
76 | 14.125 | 30.9590900000 | 78.1597800000 | 48.000 | Installed | |
77 | 14.225 | 30.9595800000 | 78.1583000000 | 108.000 | Installed | |
78 | 14.375 | 30.9589300000 | 78.1523000000 | 44.000 | Installed | |
79 | 14.600 | 30.9563500000 | 78.1457490000 | 48.000 | Installed | |
80 | 14.675 | 30.9557500000 | 78.1453940000 | 28.000 | Installed | |
81 | 14.775 | 30.9553600000 | 78.1450730000 | 168.000 | Installed | |
82 | 15.000 | 30.9551400000 | 78.1446010000 | 216.000 | Installed | |
83 | 15.350 | 30.1021600000 | 78.1433870000 | 40.000 | Installed | |
84 | 15.400 | 30.1029600000 | 78.1432000000 | 56.000 | Installed | |
85 | 15.500 | 30.1037400000 | 78.1435300000 | 44.000 | Installed | |
86 | 15.525 | 30.1050000000 | 78.1428990000 | 56.000 | Installed | |
87 | 15.600 | 30.1061600000 | 78.1428610000 | 112.000 | Installed | |
88 | 15.800 | 30.1011700000 | 78.1426570000 | 88.000 | Installed |
Detail for Start Point of Road
No data uploaded
Detail for End Point of Road
No data uploaded
Detail for Informatory board
No data uploaded
Detail for KM Stone
No data uploaded
Detail for Scupper
No data uploaded
Detail for Bridge
No data uploaded
Detail for Parapet
No data uploaded
Detail for Puccadrain
No data uploaded
Detail for Delimetor
No data uploaded
Detail for Black spot
No data uploaded
Detail for Work
No data uploaded
Detail for Slide Zone
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 5.350 | 30.1858862000 | 78.2931631000 | आपदा प्रबन्धन अनुभाग-1 उत्तराखण्ड शासन के आदेश संख्या 179/x8(2)/2019-15(04)/2022 दिनांक 01.02.2023 के क्रम में जनपद टिहरी गढवाल के अन्तर्गत Detail project for slope protection work in Narendranagar Ranipokhri Motor Road SH-77 at km. 07 Cost Rs. 1211.59 लाख का प्रेषित। | Identified |
2 | 6.550 | 30.1858480000 | 78.2797830000 | आपदा प्रबन्धन अनुभाग-1 उत्तराखण्ड शासन के आदेश संख्या 179/x8(2)/2019-15(04)/2022 दिनांक 01.02.2023 के क्रम में जनपद टिहरी गढवाल के अन्तर्गत Detail project for slope protection work in Narendranagar Ranipokhri Motor Road SH-77 at km. 07 Cost Rs. 1211.59 लाख का प्रेषित। | Identified |
3 | 7.700 | 30.1864130000 | 78.2745940000 | आपदा प्रबन्धन अनुभाग-1 उत्तराखण्ड शासन के आदेश संख्या 179/x8(2)/2019-15(04)/2022 दिनांक 01.02.2023 के क्रम में जनपद टिहरी गढवाल के अन्तर्गत Detail project for slope protection work in Narendranagar Ranipokhri Motor Road SH-77 at km. 07 Cost Rs. 1211.59 लाख का प्रेषित। | Identified |