Segment [Id - 7470] Detail

VR

13 Km

Road ID: 7404

Village Road

Paudikhal Tauli Chapoli Gwalnanger koteshwer motor Road

पोड़ीखाल तोंली चपोली मोटर ग्वालनानगर कोटेश्वर मोटर मार्ग

Segment ID- 7470 : .

13.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 29.4531300000 79.9847800000 5.1 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 2.000 29.4567600000 79.9743200000 2.333 m

Detail for Informatory board

No data uploaded

Detail for KM Stone

Installed: 4 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.975 30.2674090000 78.5548340000 Installed 163.89 km
2 1.995 30.2636870000 78.5533660000 Installed 163.79 km
3 2.890 30.2596030000 78.5490680000 Installed 163.89 km
4 3.965 30.2519880000 78.5571600000 Installed 162.78 km

Detail for Scupper

Good, Scupper are 1.15 / KM . 15 scupper in 13.000 KM

Installed: 14 locations


Damaged: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.170 30.2724350000 78.5549960000 Installed 164.18 km
2 0.290 30.2716490000 78.5541180000 Damaged 164.21 km
3 0.430 30.2713660000 78.5541260000 Installed 164.19 km
4 0.465 30.2696530000 78.5535780000 Installed 164.13 km
5 0.690 30.2682610000 78.5544300000 Installed 163.98 km
6 0.860 30.2676090000 78.5547850000 Installed 163.91 km
7 1.165 30.2663430000 78.5548700000 Installed 163.83 km
8 1.445 30.2652090000 78.5504840000 Installed 164.11 km
9 2.050 30.2625180000 78.5537270000 Installed 163.69 km
10 2.165 30.2616590000 78.5526890000 Installed 163.72 km
11 2.655 30.2611500000 78.5491090000 Installed 163.98 km
12 2.740 30.2603160000 78.5480400000 Installed 164.01 km
13 3.090 30.2545540000 78.5511270000 Installed 163.42 km
14 4.170 30.2512890000 78.5519700000 Installed 163.16 km
15 4.870 30.2465960000 78.5564250000 Installed 162.51 km

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded