Segment [Id - 80] Detail

SH

71.78 Km

Road ID: 80

State Highway [SH019]

Freedom fighter Shri Vishveshwar Dutt Saklani motor road (Raipur Kaddukhal state highway)

स्वतंत्रता संग्राम सैनानी श्री विश्वेशव दत्त सकलानी मोटर मार्ग (रायपुर कददूखाल राज्य मार्ग)

Segment ID- 80 :

71.780 Km

Features KML Exist

Detail for culvert

Constructed: 2 locations , 12 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 47.300 30.3619920000 78.2436060000 Constructed 0.409 m
2 48.520 30.3586290000 78.2534540000 Constructed 6.31 m

Detail for Cause way

Constructed: 23 locations , 276 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 15.250 30.3279990000 78.1653910000 12.000 Old Constructed 2.622 m
2 16.650 30.3274010000 78.1674800000 12.000 old Constructed 18.937 m
3 17.870 30.3308050000 78.1722150000 12.000 old Constructed 0.726 m
4 18.005 30.3310910000 78.1730730000 12.000 old Constructed 4.647 m
5 18.245 30.3323760000 78.1748130000 12.000 old Constructed 6.779 m
6 19.180 30.3367820000 78.1711590000 12.000 old Constructed 9.604 m
7 19.675 30.3361540000 78.1678180000 12.000 old Constructed 12.362 m
8 19.900 30.3353550000 78.1659620000 12.000 old Constructed 50.89 m
9 20.020 30.3352280000 78.1645420000 12.000 old Constructed 2.701 m
10 23.300 30.3419920000 78.1622260000 12.000 old Constructed 5.461 m
11 25.850 30.3456680000 78.1717030000 12.000 old Constructed 20.756 m
12 26.970 30.3495740000 78.1806800000 12.000 old Constructed 38.513 m
13 28.250 30.3523820000 78.1845700000 12.000 old Constructed 24.298 m
14 28.650 30.3542840000 78.1843020000 12.000 old Constructed 9.721 m
15 29.070 30.3546450000 78.1850780000 12.000 old Constructed 36.453 m
16 30.060 30.3585940000 78.1813660000 12.000 old Constructed 17.256 m
17 46.775 30.3586880000 78.2470120000 12.000 old Constructed 20.16 m
18 47.520 30.3620760000 78.2444630000 12.000 old Constructed 2.317 m
19 49.930 30.3569320000 78.2608960000 12.000 old Constructed 1.613 m
20 54.760 30.3756611100 78.2903694400 12.000 Old Constructed 18.679 m
21 56.380 30.3823111100 78.2951444400 12.000 Old Constructed 15.502 m
22 58.800 30.3910916700 78.2916750000 12.000 Old Constructed 105.899 m
23 59.290 30.3914666700 78.2947222200 12.000 Old Constructed 17.795 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 101 locations , 5238 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 8.700 30.3470210000 78.1392460000 40.000 New Installed 8.49 m
2 8.950 30.3452440000 78.1378820000 136.000 New Installed 3.906 m
3 11.625 30.3315880000 78.1442720000 54.000 New Installed 0.794 m
4 11.800 30.3291870000 78.1459660000 72.000 New Installed 19.979 m
5 13.070 30.3242400000 78.1537680000 100.000 New Installed 16.305 m
6 13.210 30.3240710000 78.1553170000 12.000 New Installed 4.789 m
7 13.890 30.3236840000 78.1586390000 50.000 New Installed 9.645 m
8 14.010 30.3243040000 78.1590830000 64.000 New Installed 3.287 m
9 14.330 30.3264150000 78.1597800000 64.000 New Installed 1.417 m
10 14.700 30.3264150000 78.1597800000 56.000 New Installed 1.417 m
11 15.550 30.3271200000 78.1641370000 86.000 New Installed 21.308 m
12 15.920 30.3256020000 78.1626340000 16.000 New Installed 1.101 m
13 16.150 30.3256390000 78.1639280000 40.000 New Installed 3.685 m
14 16.510 30.3268750000 78.1665160000 32.000 New Installed 6.313 m
15 17.100 30.3294770000 78.1663520000 44.000 New Installed 12.13 m
16 19.210 30.3368560000 78.1707980000 76.000 New Installed 20.805 m
17 19.450 30.3356840000 78.1587850000 16.000 New Installed 45.883 m
18 19.520 30.3356570000 78.1681880000 36.000 New Installed 2.978 m
19 19.720 30.3357130000 78.1675190000 32.000 New Installed 0.017 m
20 19.800 30.3352340000 78.1673940000 12.000 Old Installed 0.833 m
21 19.875 30.3348990000 78.1672940000 48.000 New Installed 6.866 m
22 19.910 30.3352540000 78.1655960000 28.000 New Installed 36.762 m
23 19.935 30.3352280000 78.1651520000 60.000 New Installed 1.007 m
24 20.335 30.3338650000 78.1609070000 46.000 New Installed 6.338 m
25 20.715 30.3336210000 78.1611210000 96.000 New Installed 7.121 m
26 20.820 30.3336210000 78.1611210000 16.000 Old Installed 7.121 m
27 20.870 30.3338090000 78.1592240000 68.000 New Installed 14.845 m
28 21.250 30.3350480000 78.1570700000 0.000 Old Installed 30.66 m
29 21.270 30.3350480000 78.1570700000 16.000 New Installed 30.66 m
30 21.560 30.3355300000 78.1582580000 50.000 New Installed 6.607 m
31 21.700 30.3511320000 78.1796960000 68.000 New Installed 0.901 m
32 21.715 30.3550480000 78.1570700000 16.000 New Installed 1.19 km
33 21.815 30.3350480000 78.1570700000 156.000 New Installed 30.66 m
34 22.440 30.3416160000 78.1554070000 40.000 New Installed 6.33 m
35 22.750 30.3416160000 78.1554070000 28.000 New Installed 6.33 m
36 23.190 30.3413490000 78.1613420000 20.000 New Installed 2.258 m
37 23.210 30.3415550000 78.1513400000 76.000 New Installed 340.75 m
38 23.305 30.3419920000 78.1622260000 50.000 New Installed 5.461 m
39 24.150 30.3455430000 78.1631430000 16.000 Old Installed 7.55 m
40 24.200 30.3462620000 78.1662260000 60.000 New Installed 8.741 m
41 26.002 30.3457770000 78.1760470000 52.000 New Installed 0.785 m
42 26.175 30.3457770000 78.1760470000 50.000 New Installed 0.785 m
43 26.285 30.3481520000 78.1791140000 68.000 New Installed 3.692 m
44 26.700 30.3481520000 78.1791140000 56.000 New Installed 3.692 m
45 26.820 30.3481520000 78.1791140000 20.000 New Installed 3.692 m
46 27.020 30.3499300000 78.1801200000 46.000 New Installed 0.814 m
47 27.184 30.3499300000 78.1801200000 46.000 New Installed 0.814 m
48 27.189 30.3503640000 78.1799530000 74.000 New Installed 1.467 m
49 27.196 30.3510780000 78.1797210000 0.000 New Installed 1.368 m
50 27.300 30.3511320000 78.1796960000 118.000 New Installed 0.901 m
51 27.850 30.3169536000 78.0730368000 56.000 New Installed 2.65 km
52 29.100 30.3551200000 78.1847210000 44.000 New Installed 2.625 m
53 29.240 30.3555144000 78.1846940000 52.000 New Installed 16.358 m
54 30.095 30.3585940000 78.1813660000 52.000 New Installed 17.256 m
55 30.310 30.3585940000 78.1813660000 18.000 New Installed 17.256 m
56 30.330 30.3608560000 78.1849460000 52.000 New Installed 15.503 m
57 30.810 30.3614890000 78.1854290000 36.000 New Installed 0.752 m
58 30.980 30.3614890000 78.1854290000 22.000 New Installed 0.752 m
59 32.030 30.3687600000 78.1970250000 92.000 New Installed 13.804 m
60 36.325 30.3620280000 78.2125910000 42.000 New Installed 10.817 m
61 36.380 30.3625900000 78.2120150000 12.000 New Installed 17.632 m
62 36.410 30.3628270000 78.2119240000 28.000 New Installed 13.807 m
63 36.420 30.3632190000 78.2116500000 46.000 New Installed 8.793 m
64 37.450 30.3664600000 78.2155590000 14.000 New Installed 10.948 m
65 37.460 30.3665620000 78.2158390000 22.000 New Installed 8.664 m
66 37.555 30.3670750000 78.2154820000 28.000 New Installed 1.814 m
67 37.600 30.3671330000 78.2153810000 72.000 New Installed 2.85 m
68 38.670 30.3671330000 78.2153810000 6.000 New Installed 2.85 m
69 38.800 30.3717240000 78.2197400000 26.000 New Installed 12.286 m
70 48.003 30.3630800000 78.2494570000 44.000 Old Installed 304.685 m
71 48.225 30.3600140000 78.2505310000 84.000 Old Installed 11.785 m
72 48.601 30.3578740000 78.2533700000 24.000 Old Installed 6.743 m
73 49.545 30.3542800000 78.2601420000 32.000 Old Installed 7.524 m
74 51.275 30.3609000000 78.2649916700 72.000 Installed 4.761 m
75 51.455 30.3612694400 78.2663250000 40.000 Installed 8.644 m
76 53.110 30.3651666700 78.2817694400 20.000 Installed 278.71 m
77 53.450 30.3694250000 78.2813055600 32.000 Installed 4.832 m
78 54.100 30.3705388900 78.2833277800 40.000 Installed 3.094 m
79 54.285 30.3705388900 78.2833277800 48.000 Installed 3.094 m
80 66.875 30.3886361100 78.3002222200 32.000 Installed 10.228 m
81 67.875 30.4076416700 78.2994083300 80.000 Installed 6.85 m
82 67.950 30.4076416700 78.2994083300 88.000 Installed 6.85 m
83 68.150 30.4017388900 78.2879194400 56.000 Installed 5.153 m
84 68.350 30.4010333300 78.2860055600 96.000 Installed 28.706 m
85 68.520 30.4017250000 78.2867444400 48.000 Installed 9.649 m
86 68.650 30.4010333300 78.2860055600 96.000 Installed 28.706 m
87 68.850 30.4010333300 78.2860055600 140.000 Installed 28.706 m
88 68.950 30.4018222200 78.2869472200 112.000 Installed 4.024 m
89 69.050 30.4018250000 78.2870250000 112.000 Installed 4.38 m
90 69.150 30.4018250000 78.2870250000 56.000 Installed 4.38 m
91 69.250 30.4018250000 78.2870250000 72.000 Installed 4.38 m
92 69.450 30.4018250000 78.2870250000 56.000 Installed 4.38 m
93 69.710 30.4040055600 78.2951305600 72.000 Installed 4.767 m
94 69.745 30.4041416700 78.2944583300 56.000 Installed 2.82 m
95 70.150 30.4028611100 78.2975638900 48.000 Installed 6.197 m
96 70.350 30.4028611100 78.2975638900 72.000 Installed 6.197 m
97 70.650 30.4028611100 78.2975638900 72.000 Installed 6.197 m
98 70.900 30.4040056000 78.2951305600 24.000 Installed 4.771 m
99 71.105 30.4056361100 78.2961500000 96.000 Installed 5.073 m
100 71.500 30.4040055600 78.2951305600 24.000 Installed 4.767 m
101 71.625 30.4052000000 78.2969972200 48.000 Installed 1.498 m

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 18 locations


# Start Chainage lattitude Longitude remark Status DFS
1 8.188 30.3512020000 78.1400740000 Installed 3.239 m
2 14.725 30.3281800000 78.1624850000 Big Installed 0.199 m
3 18.670 30.3337970000 78.1712340000 Big Installed 11.632 m
4 27.230 30.3511320000 78.1796960000 Big Installed 0.901 m
5 27.240 30.3511320000 78.1796960000 Big Installed 0.901 m
6 34.995 30.3608930000 78.2044760000 Big Installed 0.792 m
7 35.990 30.3608050000 78.2129040000 Big (Annand Chauck) Installed 5.631 m
8 40.750 30.3644580000 78.2305760000 Big Installed 6.131 m
9 52.040 30.3649000000 78.2784305600 Installed 114.592 m
10 52.600 30.3677194400 78.2819778000 Installed 17.115 m
11 59.000 30.3917194400 78.2924305600 Installed 11.146 m
12 59.100 30.3915750000 78.2930444400 Installed 10.481 m
13 60.250 30.3847888900 78.2917166700 Installed 5.217 m
14 62.940 30.3763000000 78.2973833300 Installed 98.423 m
15 67.600 30.3692250000 78.2910305600 Installed 519.317 m
16 69.600 30.4036027800 78.2923777800 Installed 2.251 m
17 70.100 30.4055972200 78.2958527800 Installed 1.084 m
18 71.250 30.4065305600 78.2972333300 Installed 1.361 m

Detail for KM Stone

Installed: 59 locations


# Start Chainage lattitude Longitude remark Status DFS
1 12.000 30.3335350000 78.1464120000 Installed 2.679 m
2 13.000 30.3290490000 78.1468440000 Installed 1.661 m
3 14.000 30.3245970000 78.1533560000 Installed 10.067 m
4 15.000 30.3241300000 78.1590120000 Installed 0.877 m
5 16.000 30.3298020000 78.1646520000 Installed 10.636 m
6 17.000 30.3255290000 78.1626520000 Installed 7.171 m
7 18.000 30.3290010000 78.6629100000 Installed 35.15 km
8 19.000 30.3310520000 78.1729770000 Installed 4.905 m
9 20.000 30.3362070000 78.1708380000 Installed 15.57 m
10 21.000 30.3352120000 78.1648120000 Installed 11.763 m
11 22.000 30.3340790000 78.1589570000 Installed 11.755 m
12 23.000 30.3350840000 78.1570700000 Installed 28.627 m
13 24.000 30.3414240000 78.1589290000 Installed 1.017 m
14 25.000 30.3455430000 78.1631430000 Installed 7.55 m
15 26.000 30.3453140000 78.1686060000 Installed 9.238 m
16 27.000 30.3448160000 78.1761120000 Installed 4.876 m
17 28.000 30.3496180000 78.1806320000 Installed 35.497 m
18 29.000 30.3522060000 78.1831720000 Installed 0.052 m
19 30.000 30.3544340000 78.1844970000 Installed 3.69 m
20 31.000 30.3567230000 78.1820880000 Installed 9.168 m
21 32.000 30.3687830000 78.1965310000 Installed 11.765 m
22 35.000 30.3169536000 30.3623600000 Installed 4546.87 km
23 36.000 30.3598780000 78.2051190000 Installed 2.343 m
24 37.000 30.3606130000 78.2133810000 Installed 13.253 m
25 38.000 30.3653050000 78.2120670000 Installed 11.053 m
26 39.000 30.3694670000 78.2166640000 Installed 3.87 m
27 40.000 30.3703080000 78.2216260000 Installed 15.32 m
28 41.000 30.3673190000 78.2255470000 Installed 6.252 m
29 42.000 30.3653140000 78.2318460000 Installed 4.856 m
30 43.000 30.3639520000 78.2357110000 Installed 3.337 m
31 44.000 30.3563980000 78.2412340000 Installed 0.024 m
32 45.000 30.3563980000 78.2412340000 Installed 0.024 m
33 46.000 30.3529040000 78.2472690000 Installed 1.415 m
34 47.000 30.3554120000 78.2518960000 Installed 3.665 m
35 48.000 30.3597000000 78.2462290000 Installed 3.307 m
36 49.000 30.3602860000 78.2494090000 Installed 4.654 m
37 50.000 30.3555590000 78.2567990000 Installed 0.77 m
38 51.000 30.3634166700 78.2683694400 Installed 9.601 m
39 52.000 30.3650778000 78.2766555600 Installed 10.827 m
40 53.000 30.3692638900 78.2810416700 Installed 6.623 m
41 54.000 30.3727944400 78.2880750000 Installed 31.791 m
42 55.000 30.3751638900 78.2885472200 Installed 6.798 m
43 56.000 30.3807916700 78.2903694400 Installed 6.703 m
44 57.000 30.3830250000 78.2920000000 Installed 4.211 m
45 58.000 30.3867444400 78.2903500000 Installed 3.744 m
46 59.000 30.3917194400 78.2924605600 Installed 8.512 m
47 60.000 30.3867555600 78.2926000000 Installed 6.756 m
48 61.000 30.3849416700 78.2945361100 Installed 4.545 m
49 62.000 30.3818722200 78.3001916700 Installed 1.885 m
50 63.000 30.3760027800 78.2990222200 Installed 5.895 m
51 64.000 30.3826972200 78.3019416700 Installed 2.129 m
52 65.000 30.3896277800 78.2983027800 Installed 0.984 m
53 66.000 30.3962888900 78.2997861100 Installed 5.295 m
54 67.000 30.3993027800 78.2952527800 Installed 4.137 m
55 68.000 30.4016583300 78.2892250000 Installed 9.225 m
56 69.000 30.4018138900 78.2871277800 Installed 7.92 m
57 70.000 30.4037277800 78.2985556000 Installed 10.135 m
58 71.000 30.4053388900 78.2958000000 Installed 16.718 m
59 71.780 30.4077611100 78.2974361100 Installed 8.884 m

Detail for Scupper

Worst, Scupper are 0.93 / KM . 67 scupper in 71.780 KM

Installed: 67 locations


# Start Chainage lattitude Longitude remark Status DFS
1 8.300 30.3496860000 78.1400220000 Installed 2.07 m
2 8.640 30.3473970000 78.1394230000 New (1000mm dia hume pipe) Installed 0.568 m
3 9.270 30.3425760000 78.1382740000 Installed 2.077 m
4 9.950 30.3385330000 78.1423010000 Installed 8.389 m
5 10.520 30.3363690000 78.1441520000 New (1000mm dia hume pipe) Installed 2.112 m
6 10.660 30.3363690000 78.1441520000 Old Installed 2.112 m
7 11.125 30.3338400000 78.1473440000 New (1000mm dia hume pipe) Installed 10.425 m
8 12.550 30.3257220000 78.1518290000 New (1000mm dia hume pipe) Installed 16.259 m
9 12.600 30.3257220000 78.1518290000 New (1000mm dia hume pipe) Installed 16.259 m
10 13.520 30.3255380000 78.1581450000 New (1000mm dia hume pipe) Installed 1.886 m
11 14.730 30.3282700000 78.1625470000 New (1000mm dia hume pipe) Installed 0.675 m
12 15.650 30.3263370000 78.1648240000 New (1000mm dia hume pipe) Installed 5.851 m
13 16.300 30.3260320000 78.1653480000 New (1000mm dia hume pipe) Installed 16.239 m
14 16.550 30.3268750000 78.1665160000 New (1000mm dia hume pipe) Installed 6.313 m
15 16.780 30.3278710000 78.1676280000 New (1000mm dia hume pipe) Installed 6.725 m
16 17.185 30.3302700000 78.1665430000 New (1000mm dia hume pipe) Installed 2.904 m
17 17.450 30.3310110000 78.1684060000 New (1000mm dia hume pipe) Installed 4.325 m
18 18.225 30.3321250000 78.1745110000 New (1000mm dia hume pipe) Installed 2.334 m
19 18.550 30.3335640000 78.1725100000 New (1000mm dia hume pipe) Installed 9.441 m
20 19.350 30.3360700000 78.1696050000 New (1000mm dia hume pipe) Installed 11.861 m
21 20.270 30.3338100000 78.1630900000 New (1000mm dia hume pipe) Installed 6.062 m
22 20.615 30.3336210000 78.1611210000 New (1000mm dia hume pipe) Installed 7.121 m
23 21.190 30.3347220000 78.1584040000 New (1000mm dia hume pipe) Installed 18.554 m
24 21.740 30.3511320000 78.1796960000 New (1000mm dia hume pipe) Installed 0.901 m
25 22.925 30.3416340000 78.1584030000 New (1000mm dia hume pipe) Installed 9.039 m
26 23.180 30.3413390000 78.1613480000 New (1000mm dia hume pipe) Installed 1.056 m
27 24.380 30.3462620000 78.1662260000 New (1000mm dia hume pipe) Installed 8.741 m
28 25.610 30.3449120000 78.1703980000 New (1000mm dia hume pipe) Installed 6.12 m
29 26.300 30.3471850000 78.1765210000 New (1000mm dia hume pipe) Installed 6.559 m
30 26.730 30.3481520000 78.1791140000 New (1000mm dia hume pipe) Installed 3.692 m
31 29.175 30.3551440000 78.1846940000 New (1000mm dia hume pipe) Installed 1.085 m
32 50.660 30.3614056000 78.2666277800 Installed 10.328 m
33 50.780 30.3621527800 78.2676555600 Installed 5.535 m
34 51.180 30.3638722200 78.2694111100 New (NP3 hume pipe 1000mm dia) Installed 6.399 m
35 51.830 30.3648138900 78.2756166700 New (NP3 hume pipe 1000mm dia) Installed 7.273 m
36 51.910 30.3649027800 78.2763916700 New (NP3 hume pipe 1000mm dia) Installed 9.151 m
37 52.220 30.3660888900 78.2784333300 New (NP3 hume pipe 1000mm dia) Installed 0.691 m
38 52.670 30.3677194400 78.2819777800 New (NP3 hume pipe 1000mm dia) Installed 17.113 m
39 53.380 30.3709638900 78.2845111100 New (NP3 hume pipe 1000mm dia) Installed 18.831 m
40 53.700 30.3719555600 78.2852722200 New (NP3 hume pipe 1000mm dia) Installed 25.165 m
41 54.070 30.3728916700 78.2883666700 Installed 46.268 m
42 55.080 30.3755555600 78.2883527800 New (NP3 hume pipe 1000mm dia) Installed 18.495 m
43 55.320 30.3768500000 78.2879861100 New (NP3 hume pipe 1000mm dia) Installed 38.121 m
44 56.115 30.3810111100 78.2932861100 New (NP3 hume pipe 1000mm dia) Installed 7.827 m
45 57.830 30.3853777800 78.2893972200 New (NP3 hume pipe 1000mm dia) Installed 14.239 m
46 58.550 30.3900833300 78.2929361100 New (NP3 hume pipe 1000mm dia) Installed 14.921 m
47 59.350 30.3910305300 78.2944055600 New (NP3 hume pipe 1000mm dia) Installed 11.402 m
48 59.490 30.3893194400 78.2936500000 New (NP3 hume pipe 1000mm dia) Installed 19.293 m
49 60.660 30.3848444400 78.2933166700 Old Installed 4.685 m
50 60.840 30.3849666700 78.2942444400 New (NP3 hume pipe 1000mm dia) Installed 23.525 m
51 61.670 30.3850888900 78.2997194400 New (NP3 hume pipe 1000mm dia) Installed 23.103 m
52 62.170 30.3803472200 78.2992583300 Old Installed 15.759 m
53 63.550 30.3796083300 78.2999111100 Old Installed 3.103 m
54 64.770 30.3889055600 78.3001472200 New (NP3 hume pipe 1000mm dia) Installed 9.771 m
55 65.870 30.3960111100 78.3004083300 New (NP3 hume pipe 1000mm dia) Installed 11.674 m
56 66.530 30.3997083300 78.2965611100 New (NP3 hume pipe 1000mm dia) Installed 17.39 m
57 67.310 30.4018222200 78.2942222200 Old Installed 6.737 m
58 68.300 30.4014166700 78.2869888900 Old Installed 0.987 m
59 68.740 30.4014805600 78.2866194400 New (NP3 hume pipe 1000mm dia) Installed 14.961 m
60 69.200 30.4021111100 78.2883833000 Old Installed 15.224 m
61 69.280 30.4027250000 78.2892000000 New (NP3 hume pipe 1000mm dia) Installed 27.474 m
62 70.075 30.4027250000 78.2985916700 New (NP3 hume pipe 1000mm dia) Installed 41.387 m
63 71.080 30.4055500000 78.2957444400 New (NP3 hume pipe 1000mm dia) Installed 6.79 m
64 71.425 30.4065500000 78.2968777800 New (NP3 hume pipe 1000mm dia) Installed 5.802 m
65 71.575 30.4069444400 78.2985277800 New (NP3 hume pipe 1000mm dia) Installed 8.253 m
66 71.670 30.4071305600 78.2992111100 New (NP3 hume pipe 1000mm dia) Installed 5.054 m
67 71.750 30.4074777800 78.2985777800 New (NP3 hume pipe 1000mm dia) Installed 0.334 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 32 locations , 742 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 11.680 30.3304090000 78.1449510000 92.000 47 nos Installed 0.936 m
2 12.100 30.3285170000 78.1471260000 22.000 11 nos Installed 9.338 m
3 12.100 30.3285170000 78.1471260000 14.000 7 Nos Installed 9.338 m
4 12.650 30.3266520000 78.1502900000 14.000 7 nos Installed 5.471 m
5 13.010 30.3246000000 78.1534080000 18.000 9 nos Installed 8.823 m
6 13.190 30.3238590000 78.1548340000 24.000 12 nos Installed 3.941 m
7 13.190 30.3236600000 78.1584470000 12.000 6 nos Installed 9.274 m
8 13.870 30.3241300000 78.1590120000 14.000 7 nos Installed 0.877 m
9 14.005 30.3241300000 78.1590120000 8.000 4 nos Installed 0.877 m
10 14.100 30.3248570000 78.1593510000 8.000 4 nos Installed 1.994 m
11 14.620 30.3264150000 78.1597800000 58.000 29 nos Installed 1.417 m
12 15.260 30.3278800000 78.1643310000 22.000 11 nos Installed 13.978 m
13 15.380 30.3278800000 78.1643310000 16.000 8 nos Installed 13.978 m
14 15.655 30.3263000000 78.1648050000 44.000 22 nos Installed 8.398 m
15 15.870 30.3256680000 78.1629310000 24.000 12 nos Installed 0.022 m
16 15.980 30.3255590000 78.1624380000 18.000 9 nos Installed 1.902 m
17 16.010 30.5255490000 78.1627600000 20.000 10 nos Installed 17.74 km
18 16.100 30.3258320000 78.1643170000 24.000 12 Installed 0.33 m
19 16.350 30.3263880000 78.1652540000 40.000 20 Installed 6.137 m
20 17.001 30.3290010000 78.6629100000 34.000 17 nos Installed 35.15 km
21 17.105 30.3298460000 78.1664300000 16.000 8 nos Installed 8.875 m
22 17.195 30.3307430000 78.1664740000 24.000 12 nos Installed 14.866 m
23 17.230 30.3312270000 78.1674050000 22.000 11 nos Installed 11.658 m
24 17.975 30.3308050000 78.1722150000 8.000 4 nos Installed 0.726 m
25 18.030 30.3310910000 78.1730730000 14.000 7 no Installed 4.647 m
26 18.700 30.3337970000 78.1712340000 26.000 13 Installed 11.632 m
27 18.750 30.3341330000 78.1710280000 16.000 8 nos Installed 10.447 m
28 18.750 30.3341330000 78.1710280000 22.000 11 nos Installed 10.447 m
29 19.690 30.3361540000 78.1678180000 10.000 5 nos Installed 12.362 m
30 22.340 30.3408920000 78.1549850000 18.000 9 nos Installed 13.5 m
31 23.470 30.3426010000 78.1619290000 10.000 5 nos Installed 10.142 m
32 24.415 30.3459010000 78.1666630000 30.000 15 nos Installed 7.628 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

Installed: 5 locations , 169 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 16.550 30.3273640000 78.1672680000 18.000 6 no Installed 23.192 m
2 18.650 30.3335640000 78.1725100000 18.000 6 no Installed 9.441 m
3 18.900 30.3350600000 78.1707540000 40.000 13 no Installed 16.262 m
4 22.750 30.3416160000 78.1554070000 15.000 5 Installed 6.33 m
5 46.205 30.3564460000 78.2503070000 78.000 26 nos Installed 3.317 m

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded