Segment [Id - 81] Detail

SH

7.35 Km

Road ID: 81

State Highway [SH023]

Rajpur Kuthalgate state highway

राजपुर कुठालगेट राज्य मार्ग

Segment ID- 81 :

7.350 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 2.950 30.3930890000 78.0918290000 half choked Constructed
2 3.350 30.3957520000 78.0932770000 scour in bed Constructed
3 3.575 30.3953190000 78.0908780000 half choked Constructed
4 4.778 30.4004560000 78.0938920000 scour in abutments bed Constructed
5 5.270 30.4021070000 78.0910890000 choked Constructed
6 6.900 30.4064790000 78.0871920000 half choked Constructed
7 6.975 30.4066380000 78.0870170000 open Constructed

Detail for Cause way

No data uploaded

Detail for Cautionary board

# Start Chainage lattitude Longitude remark Status
1 3.511 30.3953330000 78.0912310000 Installed
2 5.345 30.4029100000 78.0900700000 Installed
3 5.915 30.4041380000 78.0883250000 Installed

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 5.490 30.4030700000 78.0892060000 8.000 Installed

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 0.104 30.3722620000 78.0783420000 overhead sign Installed
2 1.405 30.3807330000 78.0874560000 Installed
3 3.885 30.3944300000 78.0899380000 overhead sign Installed
4 5.910 30.4041380000 78.0883250000 Installed

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 1.22 / KM . 9 scupper in 7.350 KM

# Start Chainage lattitude Longitude remark Status
1 2.750 30.3915740000 78.0927950000 choked half choked
2 2.875 30.3924100000 78.0924000000 half choked half choked
3 3.100 30.3945390000 78.0922200000 half choked half choked
4 3.390 30.3958130000 78.0928880000 half choked Installed
5 3.650 30.3948600000 78.0904370000 good condition Installed
6 3.956 30.3948970000 78.0900360000 open Installed
7 4.205 30.3958260000 78.0904270000 half choked half choked
8 4.250 30.3964450000 78.0918930000 open Installed
9 5.550 30.4029230000 78.0898720000 open Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 0.000 30.3717580000 78.0776010000 2000.000 choked in various place Installed
2 0.000 30.3717668385 78.0779748853 2000.000 choked in various places Installed
3 2.000 30.3900600000 78.0930000000 520.000 Installed
4 2.000 30.3902270000 78.0932800000 550.000 Installed
5 2.600 30.3945960000 78.0922760000 500.000 required damaged
6 3.125 30.3937710000 78.0895900000 675.000 Installed

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded