VR
1.41 Km
Road ID: 8025
Village Road
Tewa to Otan motor road
तेवा से ओतण तक मोटर मार्ग
Segment ID- 8160 :
1.410 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Not good, Scupper are 3.55 / KM . 5 scupper in 1.410 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 0.0000000000 | 0.0000000000 | To be deleted | Required | 8877.45 km |
2 | 0.125 | 30.5550000000 | 78.1769400000 | Installed | 35.693 m | |
3 | 0.415 | 30.5580555600 | 78.1777800000 | Installed | 33.817 m | |
4 | 0.810 | 30.5602800000 | 78.1766700000 | Installed | 2.319 m | |
5 | 1.100 | 30.5603000000 | 78.1761110000 | Installed | 54.547 m |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.125 | 30.5550000000 | 78.1769400000 | 2.000 | Installed | 35.693 m | |
2 | 0.125 | 30.5550000000 | 78.1769400000 | 2.000 | Installed | 35.693 m | |
3 | 0.415 | 30.5580600000 | 78.1777800000 | 2.000 | Installed | 34.202 m | |
4 | 0.415 | 30.5580600000 | 78.1777800000 | 2.000 | Installed | 34.202 m | |
5 | 1.130 | 30.5577780000 | 78.1761110000 | 16.000 | 8 no parapet | Installed | 33.88 m |
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone