Segment [Id - 8223] Detail

VR

4 Km

Road ID: 8087

Village Road

Bagoli Koti motor road

बगोली कोटि मोटर मार्ग

Segment ID- 8223 :

4.000 Km

Features KML Not Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 5.25 / KM . 21 scupper in 4.000 KM

# Start Chainage lattitude Longitude remark Status
1 12.135 30.1659555600 79.2829638900 Installed
2 12.335 30.1654305600 79.2771750000 Installed
3 12.785 30.1664222200 79.2814472200 Installed
4 12.860 30.1663000000 79.2820250000 Installed
5 12.985 30.1654472200 79.2813694400 Installed
6 13.160 30.1643027800 79.2799277800 Installed
7 13.335 30.1630388900 79.2789861100 Installed
8 13.485 30.1619194400 79.2799750000 Installed
9 14.035 30.1611305600 79.2805222200 Installed
10 14.210 30.1620055600 79.2790694400 Installed
11 14.335 30.1626166700 79.2782000000 Installed
12 14.535 30.1645888900 79.2779583300 Installed
13 14.760 30.1653972200 79.2778972200 Installed
14 14.885 30.1623083300 79.2768833300 Installed
15 14.985 30.1655888900 79.2758111100 Installed
16 15.160 30.1662500000 79.2747361100 Installed
17 15.260 30.1661583300 79.2746361100 Installed
18 15.435 30.1652055600 79.2751611100 Installed
19 15.610 30.1645805600 79.2849055600 Installed
20 15.710 30.1635972200 79.2765555600 Installed
21 15.935 30.1617194400 79.2768250000 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded