Segment [Id - 9072] Detail

VR

5.78 Km

Road ID: 8918

Village Road

Bughani Jaletha motor road

बुघानी जलेथा मोटर मार्ग

Segment ID- 9072 :

5.775 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 4.33 / KM . 25 scupper in 5.775 KM

# Start Chainage lattitude Longitude remark Status
1 0.090 30.2003010000 78.8237340000 Installed
2 0.170 30.2005450000 78.8228660000 Installed
3 0.460 30.1999640000 78.8200000000 Damaged
4 0.910 30.2009640000 78.8177780000 half choked
5 1.340 30.2035920000 78.8154750000 Installed
6 1.540 30.2030360000 78.8165110000 Installed
7 1.685 30.2020940000 78.8173420000 half choked
8 1.835 30.2012030000 78.8183830000 Installed
9 2.090 30.2023640000 78.8203140000 Installed
10 2.245 30.2029560000 78.8217000000 half choked
11 2.425 30.2037780000 78.8221890000 Installed
12 2.515 30.2041780000 78.8214470000 Installed
13 2.765 30.2046110000 78.8208140000 Installed
14 2.880 30.2045350000 78.8219710000 Installed
15 3.010 30.2039890000 78.8230250000 Installed
16 3.170 30.2040560000 78.8244610000 Installed
17 3.213 30.2039750000 78.8248690000 Installed
18 3.340 30.2040140000 78.8259670000 Required
19 3.612 30.2035640000 78.8283690000 Installed
20 3.745 30.2032920000 78.8296860000 half choked
21 3.925 30.2031530000 78.8314970000 Installed
22 4.025 30.2033140000 78.8324610000 Installed
23 4.670 30.2047560000 78.8383190000 Installed
24 4.805 30.2054810000 78.8394810000 half choked
25 5.160 30.2070420000 78.8424060000 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded