MDR
26.5 Km
Road ID: 439
Major District Road [P-18]
Dhontiyal Chapdeth Basda motor road
ढौंटियाल चपड़ेत बसड़ा मोटर मार्ग
Segment ID- 9679 :
7.500 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
| # | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
|---|---|---|---|---|---|---|---|
| 1 | 0.530 | 29.7388860000 | 78.7871000000 | 74.000 | km 20 | Installed | 7.946 m |
| 2 | 4.050 | 29.7279270000 | 78.8008320000 | 94.000 | chapderth km 24 | Installed | 1.975 m |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Detail for Bridge
Detail for Parapet
| # | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
|---|---|---|---|---|---|---|---|
| 1 | 0.940 | 29.7360500000 | 78.7880270000 | 41.000 | km 20 | Installed | 5.48 m |
| 2 | 1.100 | 29.7354430000 | 78.7891050000 | 140.000 | Installed | 12.716 m | |
| 3 | 1.350 | 29.7346070000 | 78.7904810000 | 150.000 | km 21 | Installed | 6.257 m |
| 4 | 1.600 | 29.7333580000 | 78.7959690000 | 140.000 | km 21 | Required | 6.294 m |
| 5 | 2.000 | 29.7325410000 | 78.7949510000 | 120.000 | km 22 | Installed | 8.682 m |
| 6 | 2.880 | 29.7294130000 | 78.7986060000 | 120.000 | km 22 | Installed | 7.009 m |
| 7 | 3.000 | 29.7295740000 | 78.7994570000 | 162.000 | km 23 | Installed | 1.736 m |
| 8 | 4.400 | 29.7298250000 | 78.8018780000 | 150.000 | km 24 | Installed | 7.911 m |
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone