SH
5.3 Km
Road ID: 100
State Highway [SH006]
Almora Bageshwar state highway
अल्मोड़ा बागेश्वर मोटर राज्य मार्ग
Segment ID- 100 :
5.300 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 15292 | M>L | |||||
2 | 15750 | GULNA GUNTH | |||||
3 | 15862 | CANTONMENT | |||||
4 | 15984 | NAGAR PALIKA (SADAR) | |||||
5 | 15868 | SEL>GUNTH |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|