SH
42.04 Km
Road ID: 102
State Highway [SH039]
Almora Shaharphatak state highway
अल्मोड़ा शहरफाटक राज्य मार्ग
Segment ID- 102 :
42.042 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 15940 | CHATOURA | |||||
2 | 10943 | BAJETHI | 53184 | Bajethi | |||
3 | 14395 | DHURA LAMTANA | |||||
4 | 15280 | JALNA | 53194 | Jalna | |||
5 | 15408 | SATYUN | 53169 | Satyun | |||
6 | 15409 | ASOTA | 53168 | Asota | |||
7 | 15411 | AINCHOLI | |||||
8 | 15499 | BAIDITAN> | |||||
9 | 15513 | PALNA | 53160 | Palna | |||
10 | 15605 | BURSAN | 53183 | Bursan | |||
11 | 15830 | KHERDA | 53141 | Kherda | |||
12 | 15951 | DHONA | |||||
13 | 14581 | SARK>RI ALI | |||||
14 | 14825 | BAKH | 53128 | Bakh | |||
15 | 15370 | BAJYURA | |||||
16 | 15750 | GULNA GUNTH | |||||
17 | 15840 | PALRI G>R | |||||
18 | 15365 | DOL | 53454 | Dol | 1.000 | 3 | |
19 | 15669 | KALE | |||||
20 | 10914 | J>KHTIW>RI | |||||
21 | 14069 | KANRA | |||||
22 | 14574 | BOR>GAON | |||||
23 | 15277 | TULERI | 53196 | Tuleri | |||
24 | 15388 | MORPATYURI RF | |||||
25 | 15419 | DH@RA SANGRAULI | |||||
26 | 15432 | BIJRKHIYA | |||||
27 | 15438 | KAPKOT | 53238 | Kapkot | |||
28 | 15445 | KINA | |||||
29 | 15603 | TH>T | |||||
30 | 15604 | KALT>NI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 53138 | Kunyura | 1.000 | 1 | 2023-04-22 00:00:00 |