SH
6.06 Km
Road ID: 104
State Highway [SH045]
Kashipur Thakurdwara State Highway
काशीपुर ठाकुरद्वारा राज्य मार्ग
Segment ID- 104 :
6.060 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 12343 | SHAHGANJ | 55797 | Shahganj | |||
2 | 12344 | HARI>W>LA | 55796 | Hariawala | 0.000 | 3 | |
3 | 13223 | GANGAPUR (RAKBA) | 55629 | Gangapur Raqba | 0.000 | 2 | |
4 | 13471 | SARW>RKHERA | 55628 | Sarwar Khera | 1.000 | 1 | |
5 | 13538 | ISLAMPUR (BASAI) | 55630 | Basai |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|