MDR
7.6 Km
Road ID: 109
Major District Road [NT-22]
Kusumkedha Lamachaud motor road
कुसुमखेड़ा लामाचौड़ मोटर मार्ग
Segment ID- 109 :
7.600 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 13228 | HARINAGAR | 55156 | Harinagar | |||
2 | 13662 | KUSUM KHERA | |||||
3 | 13755 | KAMALW>G>NJA | |||||
4 | 13756 | KAMALW> G>NJA | |||||
5 | 13730 | J|TPUR NGALTIYA | |||||
6 | 13672 | BACHHINAGAR N0-1 | |||||
7 | 13227 | DEBPUR | |||||
8 | 13649 | KAMALUWA G>NJA KABD>L | |||||
9 | 13389 | KAMALUWAG>NJAMAHATA | |||||
10 | 13646 | KAMALUWA G>NJA GAUR | |||||
11 | 13656 | HIMMATPUR TALLA | 55157 | Himmatpur Talla | |||
12 | 13650 | HARIPUR NAYAK | 55147 | Haripur Nayak | |||
13 | 13729 | G@NIPUR JEEVANAND | |||||
14 | 13671 | G@NIPUR BHAUNA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|