MDR
5.5 Km
Road ID: 116
Major District Road [H-11]
Sitapur Jamalpur Kalan Jiapota motor road
सीतापुर जमालपुर कलां जियापोता मोटर मार्ग
Segment ID- 116 :
5.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1864 | JAM>LPUR KAL>N | 56705 | Jamalpur Kalan | 3.000 | 3 | |
| 2 | 1866 | JW>L>PUR | |||||
| 3 | 279 | N@RPUR | |||||
| 4 | 280 | G>DOW>LI | |||||
| 5 | 1831 | JIY>POTA |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 56704 | Sitapur Mazara Jwalapur | 1.000 | 1 |