ODR
9.6 Km
Road ID: 1397
Other District Road [ODR-31]
Doiwala Khairi road
डोईवाला खैरी मार्ग
Segment ID- 1397 :
9.600 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 8992 | GHISARPARI | |||||
2 | 9961 | MARKHAM GRANT | 45255 | Markham Grant | 1.000 | 1 | |
3 | 9974 | KURKAWALA | |||||
4 | 10059 | DOIWALA | 45257 | Doiwala |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 45256 | Ghissar Pari | 1.000 | 1 |