MDR
23.6 Km
Road ID: 155
Major District Road [AL-08]
Majkhali Someshwar motor road
मजखाली सोमेश्वर मोटर मार्ग
Segment ID- 155 :
23.600 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 16567 | TIKHUNKOT | |||||
2 | 16893 | R F | |||||
3 | 16912 | RIYUNITALLI | |||||
4 | 16198 | GALLI LAGA | |||||
5 | 16605 | RANKHILA | 52933 | Rankhila | 0.500 | 4 | |
6 | 16865 | D>DA | |||||
7 | 16901 | GALLIBCHURA | |||||
8 | 16909 | KHAPHURA | |||||
9 | 16910 | GALLI | |||||
10 | 16382 | D>NG|KHOLA MALLA | |||||
11 | 16887 | RAINSAL | |||||
12 | 15643 | NAKUTA | |||||
13 | 16911 | CHINUNA | |||||
14 | 16938 | R F | |||||
15 | 16645 | MUJHOLI | 52285 | Mujholi | |||
16 | 17282 | R F | |||||
17 | 16925 | SIMAR| | |||||
18 | 16931 | MAJHERA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 52287 | Aina | 1.000 | 2 | |
2 | 52297 | Lawasi | 1.000 | 1 | |
3 | 52932 | Chinona | 1.000 | 8 | |
4 | 53375 | Gwala Kote | 1.000 | 24 |