MDR
31.5 Km
Road ID: 176
Major District Road [P-05]
Choubattakhal Gawani Pokhra motor road
चौबट्टाखाल गवाणी पोखडा मोटर मार्ग
Segment ID- 176 :
31.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 8926 | AMELI RESERVED FOREST | |||||
| 2 | 6706 | SILET | |||||
| 3 | 7184 | SHRIKOT | 48158 | Shrikot | |||
| 4 | 7185 | SAUNDAL | |||||
| 5 | 7317 | KAMERI | |||||
| 6 | 7318 | DH>R KI BINA | |||||
| 7 | 7400 | GAD@LI (DEVR>J) | |||||
| 8 | 7403 | LUINTHA | |||||
| 9 | 7628 | PITRORA | 48230 | Pitrora | |||
| 10 | 7633 | AIROLI | |||||
| 11 | 7690 | POKHRA | |||||
| 12 | 7697 | MALLI BINA | |||||
| 13 | 8314 | G>D KI BINA | |||||
| 14 | 8566 | CHAMN>U | |||||
| 15 | 8599 | CHOPRA | |||||
| 16 | 8646 | MANJGAON | |||||
| 17 | 8766 | BHATW>RA | |||||
| 18 | 7309 | K@I | |||||
| 19 | 7703 | DABRA (KYUNKA) | |||||
| 20 | 7827 | M>LKOT | |||||
| 21 | 8373 | GAW>NI |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|