MDR
23.5 Km
Road ID: 178
Major District Road [DD-07]
Kalsi Bairatkhai motor road
कालसी बैराटखाई र्मोटर मार्ग
Segment ID- 178 :
23.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 3689 | SAKRAULI | |||||
| 2 | 3693 | SELI GOTHAN | |||||
| 3 | 9576 | HAMRAU | |||||
| 4 | 9580 | RAMPUR | 44829 | Rampur | |||
| 5 | 10078 | THAINA | 44926 | Thaina | |||
| 6 | 10082 | BALNU | |||||
| 7 | 10497 | HARIPUR | |||||
| 8 | 10500 | KHANI | 44930 | Khani | |||
| 9 | 10503 | BHORA | |||||
| 10 | 10506 | BAHITA | |||||
| 11 | 10507 | SAMAHA | |||||
| 12 | 10508 | KAMLA | 44947 | Kamla | |||
| 13 | 10511 | BHUKTARI | |||||
| 14 | 10619 | BHAUNDI | |||||
| 15 | 10622 | BHANDROTA | |||||
| 16 | 10625 | KUBRANA |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 44680 | Kothi (Bamtad) | 250.000 | 6 | 1989-01-04 00:00:00 |
| 2 | 44915 | Patiyana | 400.000 | 11 | 1989-01-04 00:00:00 |
| 3 | 44919 | Khatar | 500.000 | 14 | 1989-01-04 00:00:00 |
| 4 | 44927 | Kuitha | 1500.000 | 13 | 1989-01-04 00:00:00 |
| 5 | 44929 | Kaha-Nehra-Punagh | 8000.000 | 9 |