ODR
8 Km
Road ID: 1910
Other District Road [ODR-44]
Ghat Banjbagar motor road
घाट बांजबगड मोटर मार्ग
Segment ID- 1910 :
8.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 1171 | BANG>LI | |||||
2 | 615 | SENTI | |||||
3 | 1028 | LAKHI | |||||
4 | 1031 | PHALI | 41111 | Phali | |||
5 | 170 | DHARGAON | |||||
6 | 606 | KUNTURGWAR | |||||
7 | 1022 | B>NJBAGAR | |||||
8 | 1180 | BHENTI | |||||
9 | 1195 | KUNTUR |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 41116 | Kuntari Laga Phali | 0.000 | 2 | |
2 | 41117 | Lankhee | 0.000 | 4 | |
3 | 41122 | Banj Bagar | 0.000 | 5 |