MDR
19.8 Km
Road ID: 1933
Major District Road [RP-07]
Vijayanagar Taila motor road
विजयनगर तैला मोटर मार्ग
Segment ID- 1933 :
19.800 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 4769 | BASTA | |||||
2 | 3795 | SILLA | |||||
3 | 4743 | P>TIYON | |||||
4 | 4931 | MAHAR | |||||
5 | 4998 | CHAMR>RA | |||||
6 | 5144 | JAKHNY>LGAON | |||||
7 | 3555 | T>T | |||||
8 | 3791 | DANGW>LGAON | |||||
9 | 4546 | DOBALYA | |||||
10 | 5003 | GHANATGAON | |||||
11 | 5154 | MULA | |||||
12 | 5155 | SEM | |||||
13 | 5153 | PHALAI | |||||
14 | 4864 | BAMSU RESERVED FOREST | |||||
15 | 5138 | JAKHNOLI | |||||
16 | 5152 | TH>TI | |||||
17 | 5001 | GADNU | |||||
18 | 4614 | MUS>DUNGA | |||||
19 | 4666 | KOTI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 42279 | Gadanu | 1.000 | 3 | |
2 | 42308 | Timali | 1.000 | 6 | |
3 | 42697 | Tat | 1.000 | 17 | |
4 | 42698 | Dhankuri | 1.000 | 16 | |
5 | 42707 | Phalati | 1.000 | 8 | |
6 | 42714 | Sem | 0.000 | 9 | |
7 | 42718 | Dangwal Gaon | 0.000 | 11 | |
8 | 42719 | Ghanat Gaon | 1.000 | 12 | |
9 | 42721 | Dovalya | 0.000 | 7 | |
10 | 42722 | Basta | 1.000 | 7 | |
11 | 42726 | Jakhanyal Gaon | 1.000 | 4 | |
12 | 42727 | Gair Sera | 1.000 | 4 | |
13 | 42728 | Patiyon | 0.000 | 3 |