VR
9.3 Km
Road ID: 1935
Village Road
Amkoti Tyunkhar motor road
अमकोटी त्यूंखर मोटर मार्ग
Segment ID- 1935 :
9.300 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4893 | R F | |||||
| 2 | 4643 | GORTI | |||||
| 3 | 4826 | TYUKHAR | |||||
| 4 | 4864 | BAMSU RESERVED FOREST | |||||
| 5 | 4996 | DH>NYO | |||||
| 6 | 5092 | BUDNA | |||||
| 7 | 5137 | GHAR>RA | |||||
| 8 | 5142 | KOTHI |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 42629 | Tyunkhar | 1.000 | 4 |