VR
9 Km
Road ID: 1966
Village Road
Sirai Chaura Nandwangaon Bhatwari motor road
सिंराई चौरा नन्दवांणगांव भटवाडी मोटर मार्ग
Segment ID- 1966 :
9.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4864 | BAMSU RESERVED FOREST | |||||
| 2 | 4930 | S|RAIN | |||||
| 3 | 5095 | NANDANGAONI | |||||
| 4 | 3609 | BHATWARI | 42454 | Bhatwari | |||
| 5 | 4732 | MUNIY>GHAR | |||||
| 6 | 3806 | CHUNRA | |||||
| 7 | 4669 | R F |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 42618 | Sirahi | 1.000 | 1 | |
| 2 | 42650 | Bhatwari | 0.000 | 6 | |
| 3 | 42652 | Nandawan Gaon | 0.000 | 4 |