NH
158.5 Km
Road ID: 20
National Highway [NH 108 /34]
Dharasu Gangotri National Highway
धरासु गंगोत्री राष्ट्रीय राजमार्ग
Segment ID- 20 :
158.500 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 11156 | PAT>RA | |||||
2 | 11258 | CHAK RETUNI | |||||
3 | 11276 | DUNDA | 40489 | Dunda | |||
4 | 11624 | DHARASU R F | |||||
5 | 9573 | JOSHIYARA | 40783 | Joshiyara | |||
6 | 10433 | BIAHANPUR | |||||
7 | 10766 | KUM>LTI | |||||
8 | 11016 | MANERI | 40740 | Maneri | |||
9 | 11321 | HINNA | |||||
10 | 11323 | WASUNGA | |||||
11 | 11558 | KUNDANPUR | |||||
12 | 11614 | KHURMOLA R F | |||||
13 | 10782 | SAINJH | |||||
14 | 10793 | GANGOTRI | |||||
15 | 11185 | PALA MAR>DI | |||||
16 | 11311 | SAURA | 40748 | Saura | |||
17 | 11334 | MALLA | 40731 | Malla | |||
18 | 11349 | BHATW>RI | |||||
19 | 11444 | TIH>R | |||||
20 | 11632 | KUJIAN CHAK | |||||
21 | 11692 | SUNAGAR (GANGNANI) | |||||
22 | 11317 | ATH>LI | |||||
23 | 10711 | BIRPUR DUNDA | |||||
24 | 11324 | CHIN>KHOLI | |||||
25 | 11470 | R>RI>RI | |||||
26 | 11523 | B>DETHI | |||||
27 | 10301 | GANAOR | |||||
28 | 10431 | NAIT>LA | |||||
29 | 10292 | JHALA | 40715 | Jhala | |||
30 | 10717 | HARSIL | |||||
31 | 11457 | HURI | |||||
32 | 11467 | BHANGELI | 40718 | Bhangeli | |||
33 | 11727 | DHARALI | 40711 | Dharali | |||
34 | 11026 | GANESHPUR (GAW>NA) | |||||
35 | 11223 | RF | |||||
36 | 11296 | CHAK PACHYARA DHARALI | |||||
37 | 11315 | L>TA | |||||
38 | 11327 | AUNGI | |||||
39 | 11389 | KY>RK | |||||
40 | 10435 | GENWALABARS>LI | |||||
41 | 11585 | MATLI | |||||
42 | 11472 | SINGATI | |||||
43 | 11571 | DILSAUR | |||||
44 | 11476 | RATURI SERA | |||||
45 | 11522 | UTTARKASHI | |||||
46 | 10291 | SUKI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|