Kashipur main motor road (209) crossing SOI Shape File

MDR

21.6 Km

Road ID: 209

Major District Road [UN-01]

Kashipur main motor road

काशीपुर मुख्य मोटर मार्ग

Segment ID- 209 :

21.600 Km

villages on Map
# SOI Code SOI Name Census Code Census Name Distance km no Date
1 13505 KILAW>LI 55775 Kilawali
2 13413 JHAGARPUR 55631 Jhagarpur
3 13411 DASAUDIY>W>LA 55624 Dasho Diyawala
4 12832 NAWALPUR 55776 Nawalpur 0.000 14
5 13492 GARHI NEGI 55778 Garhinegi 0.000 11
6 13412 GOP PURA 55633 Gopipura
7 13415 HEMPUR DAYA 55632 Hempur Daya
8 13981 >MPOKHRA 55354 Ampokhra
9 13538 ISLAMPUR (BASAI) 55630 Basai
10 12344 HARI>W>LA 55796 Hariawala 0.000 1
11 13476 L>LPUR 55794 Lalpur
12 13479 K@NDA 55793 Kunda 0.000 5
13 13342 BHARATPUR 55787 Bharatpur 0.000 7
14 13485 GIRDHIYA 55783 Girdhyai Munshi
15 13468 KARANPUR 55779 Karanpur 0.000 9
16 12830 DURG>PUR 55777 Durgapur
17 13409 CH<NDPUR 55635 Chandpur
Unidentified Village Boundry Identified Village Boundry but No Connected Data Connected Village
As Per Census , But not mapped with SOI Boundries
# Census Code Census Name Distance km no Date