MDR
6 Km
Road ID: 210
Major District Road [UN-02]
Jaspur Dhampur motor road
जसपुर धामपुर मोटर मार्ग
Segment ID- 210 :
6.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 13048 | N>DEHI | |||||
| 2 | 13469 | R>JPUR | |||||
| 3 | 13470 | HAR|PURA | |||||
| 4 | 13549 | NETR>M | |||||
| 5 | 13047 | MAHUWA D>BRA | |||||
| 6 | 13550 | JASPUR | |||||
| 7 | 13551 | JASPUR |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 55717 | Nadehi | 0.000 | 5 |