MDR
6.1 Km
Road ID: 215
Major District Road [UN-08]
Kashipur Dadhiyal motor road
काशीपुर दढियाल मोटर मार्ग
Segment ID- 215 :
6.100 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 10830 | KHAIKHERA | |||||
2 | 10834 | CHHANAKPUR | |||||
3 | 10838 | DHIMAR KHERA | 55659 | Dhimar Khera | 0.000 | 3 | |
4 | 10841 | KHOKHRA T>L | |||||
5 | 12753 | KANAKPUR | 55653 | Kanakpur | 0.000 | 5 | |
6 | 12883 | KASHIPUR | |||||
7 | 13207 | PASI>PURA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|