VR
1 Km
Road ID: 3033
Village Road [VR7]
Bhimeshwar Mandir Bhimtal Motor Road
भीमेश्वर मंदिर से तल्लीताल भीमताल मार्ग
Segment ID- 3033 :
1.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 12981 | DUNGSIL | |||||
2 | 13682 | BHIMTAL | |||||
3 | 13931 | DUNGSIL RAWAT | |||||
4 | 13946 | P>NDE GAON | |||||
5 | 14241 | DUNGSIL | |||||
6 | 14239 | DUNGSIL |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|