VR
2 Km
Road ID: 3051
Village Road [VR25]
Bhimtaal -Dhungsill Motor Road
भीमताल से ढुगसिंल मो0 मार्ग
Segment ID- 3051 :
2.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 13931 | DUNGSIL RAWAT | |||||
2 | 13946 | P>NDE GAON | |||||
3 | 14241 | DUNGSIL | |||||
4 | 14239 | DUNGSIL |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|