VR
15.5 Km
Road ID: 3148
Village Road
Lakholi Ubot Gawani motor road to Devradi Devi Saidiyakhal motor Road
देवराडी देवी से सेडियाखाल पडियार गांव लखोली उबोट गवाणी तक मोटर मार्ग
Segment ID- 3148 :
15.500 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 6706 | SILET | |||||
2 | 7185 | SAUNDAL | |||||
3 | 7317 | KAMERI | |||||
4 | 7318 | DH>R KI BINA | |||||
5 | 7628 | PITRORA | 48230 | Pitrora | 0.060 | 4 | 2015-02-08 00:00:00 |
6 | 7690 | POKHRA | |||||
7 | 7797 | JAMRORA | |||||
8 | 7798 | DEVR>RI | |||||
9 | 7882 | PADIY>RGAON | |||||
10 | 8277 | ASLOT | |||||
11 | 8314 | G>D KI BINA | |||||
12 | 8331 | UBOT | 48215 | Ubot | 0.050 | 11 | 2015-02-13 00:00:00 |
13 | 8566 | CHAMN>U | |||||
14 | 8373 | GAW>NI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 48190 | Dhair Khola | 0.060 | 5 | 2015-02-05 00:00:00 |
2 | 48218 | Padiar Gaon | 0.100 | 8 | 2015-02-15 00:00:00 |
3 | 48219 | Lakholi | 0.100 | 8 | 2015-02-17 00:00:00 |
4 | 48231 | Aslot Malla | 0.050 | 1 | 2015-02-05 00:00:00 |
5 | 48232 | Aslot Talla | 0.050 | 1 | 2015-02-05 00:00:00 |