VR
1 Km
Road ID: 3178
Village Road
Pokhal Bhawansi Motor road Km 23 to Mandlu Aradi Payankhet
पौखाल-भंवासी मोटर मार्ग के कि0मी0 23 से माण्डलू-ऐराड़ी पंयाखेतमोटर मार्ग
Segment ID- 3178 :
1.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 7660 | GODRA | |||||
2 | 7791 | MASOGI | 47273 | Masogi | |||
3 | 8237 | KHAM>NA | |||||
4 | 8378 | K@NTNI | |||||
5 | 7205 | GARHKOT | 47622 | Garhkot | |||
6 | 7723 | PATHURAKRA | |||||
7 | 7739 | DIULA | 48372 | Diula | |||
8 | 7750 | BANSU | |||||
9 | 8181 | B>GI | |||||
10 | 8305 | TAIL | |||||
11 | 7644 | PARANDA | 48788 | Paranda | |||
12 | 7692 | GAULA | |||||
13 | 8324 | D>NGI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|