VR
14.58 Km
Road ID: 3227
Village Road
Dadamandi Jameli motor road
डाडामण्डी जमेली मोटर मार्ग
Segment ID- 3227 :
14.580 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5826 | MALETHA | |||||
| 2 | 7618 | D>DAMANDI | |||||
| 3 | 7728 | SAINJ | |||||
| 4 | 6621 | JAMELI | 47325 | Jameli | 1.000 | 3 | 2000-02-07 00:00:00 |
| 5 | 8072 | DH>RI | |||||
| 6 | 8110 | PALI | 47326 | Pali | 1.000 | 2 | 2000-01-07 00:00:00 |
| 7 | 7300 | DUNDEK |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 47338 | Maletha | 1.000 | 5 | 2000-01-07 00:00:00 |
| 2 | 48346 | Dundekha | 1.000 | 3 | 2020-06-07 00:00:00 |